Scott Wilson
L · #23 · Buffalo Sabres
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2019-20 | Reg | 6 | 1 | 1 | 2 | 0 | 8 | 12.5% | +1 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | – | 69:47 | 11:38 | 67:34 | 0:10 | 0:43 | 69:47 | 96 | |
| 2018-19 | Reg | 15 | 0 | 3 | 3 | 0 | 25 | 0.0% | −8 | 4 | 29 | 2 | 4 | 4 | 1 | 2 | 3 | 33.3% | 171:45 | 11:27 | 151:25 | 0:04 | 19:26 | 171:45 | 245 | |
| 2017-18 | Reg | 3 | 0 | 0 | 0 | 0 | 3 | 0.0% | −2 | 0 | 13 | 0 | 0 | 1 | 2 | 3 | 5 | 40.0% | 31:21 | 10:27 | 24:15 | 1:42 | 5:24 | 31:21 | 50 | |
| 2017-18 | Reg | 17 | 0 | 0 | 0 | 0 | 10 | 0.0% | −1 | 0 | 22 | 5 | 0 | 2 | 3 | 1 | 4 | 75.0% | 126:48 | 7:28 | 123:53 | 2:03 | 0:18 | 126:48 | 190 | |
| 2017-18 | Reg | 49 | 6 | 8 | 14 | 0 | 85 | 7.1% | −17 | 8 | 93 | 28 | 14 | 11 | 5 | 5 | 10 | 50.0% | 684:07 | 13:58 | 593:46 | 13:18 | 60:56 | 684:07 | 937 | |
| Total | 69 | 6 | 8 | 14 | 0 | 98 | 6.1% | −20 | 8 | 128 | 33 | 14 | 14 | 10 | 9 | 19 | 52.6% | 842:16 | 12:12 | 741:54 | 17:03 | 66:38 | 842:16 | 1,177 | ||
| 2016-17 | Reg | 78 | 8 | 18 | 26 | 0 | 127 | 6.3% | 0 | 32 | 167 | 31 | 11 | 20 | 3 | 0 | 3 | 100.0% | 853:40 | 10:57 | 816:15 | 28:07 | 2:37 | 853:40 | 1,253 | |
Game log
2019-20| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-02-11 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 8:50 | 8:50 | 0:00 | 0:00 | 8:50 | 11 | |
| 2020-02-09 | vs | 1 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 13:51 | 13:46 | 0:00 | 0:00 | 13:51 | 21 | |
| 2020-02-07 | @ | 0 | 0 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | – | 12:45 | 12:40 | 0:05 | 0:00 | 12:45 | 17 | |
| 2020-02-06 | vs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 9:42 | 9:41 | 0:01 | 0:00 | 9:42 | 13 | |
| 2020-01-12 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 15:01 | 14:14 | 0:04 | 0:43 | 15:01 | 19 | |
| 2020-01-04 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 9:38 | 8:23 | 0:00 | 0:00 | 9:38 | 15 | |
