Jean-Gabriel Pageau
C · #44 · New York Islanders
2026-27 regular season · all situations · 19 GP
On pace for 4 goals and 35 points. New York Islanders are 11-6-5.
Through Nov 21, 2026
1
Goals
T-434th NHL
7
Assists
6th on NYI
8
Points · 0.42 / GP
T-297th NHL
−2
Plus / minus
10 GF · 14 GA 5v5
23Bottom 30% of F
Shots
1.21 per game
4.3%Bottom 10% of F
Shooting %
Forwards avg 13.7%
1.56Top 49% of F
5v5 points / 60
Forwards avg 1.69
0Bottom 18% of F
Power-play points
0 G · 0 A
15:36Top 47% of F
TOI / game
+0:03 over forwards avg
59.5%Top 8% of F
Faceoff %
191 of 321 won
44.9%Bottom 27% of F
xGF% 5v5
0.45 xGF · 0.55 xGA / GP
60.0%Bottom 36% of F
Points share 5v5
In on 6 of 10 goals for while on ice
Every season
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | TOI@ | G | A | P | SOG | S% | PIM | HIT | BLK | GV | TK | FOW | FO | FO% | iCF | iFF | ixG |
| 2026-27 | Reg | 19 | 296:17 | 1 | 7 | 8 | 23 | 4.3% | 2 | 42 | 18 | 8 | 4 | 191 | 321 | 59.5% | 42 | 34 | 2.6 | |
| 2025-26 | Reg | 74 | 1159:15 | 17 | 18 | 35 | 81 | 21.0% | 4 | 115 | 51 | 50 | 16 | 653 | 1,105 | 59.1% | 149 | 127 | 12.6 | |
| 2024-25 | Reg | 79 | 1342:47 | 14 | 28 | 42 | 120 | 11.7% | 23 | 140 | 57 | 47 | 25 | 589 | 988 | 59.6% | 232 | 181 | 17.3 | |
| 2023-24 | Reg | 82 | 1304:29 | 11 | 22 | 33 | 101 | 10.9% | 13 | 196 | 81 | 31 | 27 | 679 | 1,225 | 55.4% | 185 | 151 | 12.6 | |
| 2022-23 | Reg | 70 | 1233:15 | 13 | 27 | 40 | 123 | 10.6% | 14 | 175 | 61 | 35 | 33 | 719 | 1,256 | 57.3% | 204 | 173 | 17.2 | |
| 2021-22 | Reg | 77 | 1360:56 | 18 | 21 | 39 | 126 | 14.3% | 30 | 171 | 53 | 42 | 30 | 748 | 1,352 | 55.3% | 199 | 169 | 16.0 | |
| 2020-21 | Reg | 54 | 906:40 | 14 | 14 | 28 | 81 | 17.3% | 10 | 111 | 58 | 19 | 17 | 472 | 833 | 56.7% | 130 | 110 | 11.7 | |
| 2019-20 | Reg | 60 | 1157:33 | 24 | 16 | 40 | 135 | 17.8% | 32 | 116 | 48 | 24 | 29 | 542 | 1,018 | 53.2% | 220 | 185 | 15.1 | |
| 2019-20 | Reg | 7 | 125:58 | 2 | 0 | 2 | 16 | 12.5% | 17 | 12 | 5 | 8 | 4 | 73 | 131 | 55.7% | 24 | 21 | 1.6 | |
| Total | 67 | 1283:31 | 26 | 16 | 42 | 151 | 17.2% | 49 | 128 | 53 | 32 | 33 | 615 | 1,149 | 53.5% | 244 | 206 | 16.8 | ||
| 2018-19 | Reg | 39 | 695:57 | 4 | 8 | 12 | 83 | 4.8% | 14 | 63 | 38 | 22 | 21 | 259 | 481 | 53.9% | 129 | 106 | 7.5 | |
| 2017-18 | Reg | 78 | 1305:38 | 14 | 15 | 29 | 147 | 9.5% | 36 | 131 | 69 | 41 | 30 | 580 | 1,133 | 51.2% | 241 | 206 | 15.4 | |
| 2016-17 | Reg | 82 | 1322:43 | 12 | 21 | 33 | 169 | 7.1% | 24 | 161 | 79 | 27 | 25 | 558 | 1,018 | 54.8% | 258 | 229 | 18.1 | |
