Mike Matheson
D · #19 · Montréal Canadiens
2026-27 regular season · all situations · 9 GP
On pace for 9 goals and 46 points. Montréal Canadiens are 14-6-4.
Through Nov 21, 2026
1
Goals
T-434th NHL
4
Assists
T-12th on MTL
5
Points · 0.56 / GP
T-414th NHL
+4
Plus / minus
9 GF · 6 GA 5v5
16Top 15% of D
Shots
1.78 per game
6.3%Top 43% of D
Shooting %
Defence avg 6.4%
1.57Top 10% of D
5v5 points / 60
Defence avg 0.94
0Bottom 34% of D
Power-play points
0 G · 0 A
23:28Top 12% of D
TOI / game
+3:57 over defence avg
5Bottom 31% of D
Hits
0.56 per game
55.3%Top 19% of D
xGF% 5v5
0.76 xGF · 0.61 xGA / GP
44.4%Top 29% of D
Points share 5v5
In on 4 of 9 goals for while on ice
Every season
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | TOI@ | G | A | P | SOG | S% | PIM | HIT | BLK | GV | TK | FOW | FO | FO% | iCF | iFF | ixG |
| 2026-27 | Reg | 9 | 211:14 | 1 | 4 | 5 | 16 | 6.3% | 6 | 5 | 16 | 14 | 3 | 0 | 0 | – | 30 | 18 | 1.1 | |
| 2025-26 | Reg | 78 | 1884:45 | 7 | 30 | 37 | 114 | 6.1% | 34 | 59 | 150 | 94 | 24 | 0 | 0 | – | 267 | 166 | 7.6 | |
| 2024-25 | Reg | 80 | 2006:27 | 6 | 25 | 31 | 149 | 4.0% | 51 | 60 | 168 | 107 | 43 | 0 | 0 | – | 364 | 215 | 9.9 | |
| 2023-24 | Reg | 82 | 2095:20 | 11 | 51 | 62 | 187 | 5.9% | 58 | 61 | 186 | 76 | 49 | 0 | 0 | – | 402 | 251 | 12.1 | |
| 2022-23 | Reg | 48 | 1173:41 | 8 | 26 | 34 | 126 | 6.3% | 33 | 53 | 80 | 73 | 42 | 0 | 0 | – | 252 | 167 | 7.0 | |
| 2021-22 | Reg | 74 | 1391:08 | 11 | 20 | 31 | 140 | 7.9% | 33 | 97 | 81 | 43 | 43 | 0 | 0 | – | 295 | 210 | 8.0 | |
| 2020-21 | Reg | 44 | 820:06 | 5 | 11 | 16 | 86 | 5.8% | 28 | 41 | 40 | 23 | 22 | 0 | 0 | – | 155 | 111 | 3.8 | |
| 2019-20 | Reg | 59 | 1064:06 | 8 | 12 | 20 | 104 | 7.7% | 14 | 44 | 53 | 54 | 41 | 0 | 0 | – | 216 | 149 | 5.7 | |
| 2018-19 | Reg | 75 | 1673:51 | 8 | 19 | 27 | 129 | 6.2% | 44 | 63 | 132 | 135 | 64 | 0 | 1 | 0.0% | 235 | 161 | 6.2 | |
| 2017-18 | Reg | 81 | 1728:19 | 10 | 17 | 27 | 167 | 6.0% | 61 | 53 | 137 | 92 | 68 | 0 | 0 | – | 320 | 237 | 9.0 | |
| 2016-17 | Reg | 81 | 1705:53 | 7 | 10 | 17 | 179 | 3.9% | 36 | 69 | 118 | 65 | 48 | 1 | 1 | 100.0% | 314 | 246 | 8.3 | |
