Paul LaDue
D · #38 · New York Islanders
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2021-22 | Reg | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | −2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 12:47 | 12:47 | 11:03 | 0:09 | 1:35 | 12:47 | 20 | |
| 2019-20 | Reg | 2 | 0 | 1 | 1 | 0 | 2 | 0.0% | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | – | 25:36 | 12:48 | 25:06 | 0:00 | 0:30 | 25:36 | 26 | |
| 2018-19 | Reg | 33 | 2 | 3 | 5 | 0 | 33 | 6.1% | 0 | 12 | 51 | 25 | 9 | 2 | 0 | 0 | 0 | – | 436:18 | 13:13 | 426:08 | 2:07 | 3:32 | 436:18 | 579 | |
| 2017-18 | Reg | 12 | 3 | 1 | 4 | 1 | 13 | 23.1% | +5 | 6 | 12 | 11 | 4 | 1 | 0 | 0 | 0 | – | 167:39 | 13:58 | 154:58 | 9:50 | 1:39 | 167:39 | 225 | |
| 2016-17 | Reg | 22 | 0 | 8 | 8 | 0 | 27 | 0.0% | −5 | 4 | 17 | 13 | 12 | 3 | 0 | 0 | 0 | – | 338:55 | 15:24 | 296:59 | 33:05 | 3:20 | 338:55 | 472 | |
Game log
2021-22| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-24 | vs | 0 | 0 | 0 | 1 | −2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 12:47 | 11:03 | 0:09 | 1:35 | 12:47 | 20 | |
