Jayson Megna
C · #46 · Boston Bruins
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2023-24 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 11:45 | 11:45 | 11:25 | 0:17 | 0:00 | 11:45 | 15 | |
| 2022-23 | Reg | 14 | 0 | 0 | 0 | 0 | 4 | 0.0% | −2 | 2 | 20 | 2 | 2 | 0 | 36 | 35 | 71 | 50.7% | 102:06 | 7:18 | 99:57 | 0:24 | 1:03 | 102:06 | 155 | |
| 2022-23 | Reg | 41 | 2 | 6 | 8 | 0 | 32 | 6.3% | −19 | 4 | 27 | 21 | 4 | 10 | 110 | 98 | 208 | 52.9% | 448:08 | 10:56 | 394:49 | 0:29 | 51:12 | 448:08 | 584 | |
| Total | 55 | 2 | 6 | 8 | 0 | 36 | 5.6% | −21 | 6 | 47 | 23 | 6 | 10 | 146 | 133 | 279 | 52.3% | 550:14 | 10:00 | 494:46 | 0:53 | 52:15 | 550:14 | 739 | ||
| 2021-22 | Reg | 20 | 0 | 3 | 3 | 0 | 19 | 0.0% | −2 | 4 | 27 | 9 | 1 | 8 | 56 | 60 | 116 | 48.3% | 206:06 | 10:18 | 191:37 | 1:34 | 11:08 | 206:06 | 292 | |
| 2020-21 | Reg | 7 | 0 | 2 | 2 | 0 | 12 | 0.0% | +2 | 0 | 14 | 3 | 0 | 1 | 12 | 10 | 22 | 54.5% | 71:46 | 10:15 | 67:41 | 0:56 | 2:30 | 71:46 | 107 | |
| 2019-20 | Reg | 8 | 0 | 0 | 0 | 0 | 4 | 0.0% | −1 | 2 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 0.0% | 53:42 | 6:43 | 53:38 | 0:04 | 0:00 | 53:42 | 79 | |
| 2017-18 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0% | 4:18 | 4:18 | 4:18 | 0:00 | 0:00 | 4:18 | 7 | |
| 2016-17 | Reg | 58 | 4 | 4 | 8 | 0 | 72 | 5.6% | −4 | 6 | 87 | 23 | 8 | 20 | 2 | 14 | 16 | 12.5% | 721:11 | 12:26 | 662:51 | 53:39 | 2:37 | 721:11 | 1,013 | |
Game log
2023-24| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 11:45 | 11:25 | 0:17 | 0:00 | 11:45 | 15 | |
