Saku Maenalanen
R · #8 · Winnipeg Jets
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2022-23 | Reg | 64 | 4 | 6 | 10 | 0 | 61 | 6.6% | 0 | 16 | 113 | 31 | 16 | 23 | 3 | 5 | 8 | 37.5% | 661:15 | 10:20 | 561:39 | 2:46 | 89:07 | 661:15 | 996 | |
| 2018-19 | Reg | 34 | 4 | 4 | 8 | 0 | 36 | 11.1% | 0 | 20 | 45 | 10 | 8 | 12 | 6 | 15 | 21 | 28.6% | 320:39 | 9:26 | 304:24 | 3:11 | 11:52 | 320:39 | 506 | |
Game log
2022-23| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-13 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 11:37 | 9:26 | 0:09 | 2:02 | 11:37 | 15 | |
| 2023-04-11 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 5:58 | 4:11 | 0:00 | 1:47 | 5:58 | 11 | |
| 2023-04-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | – | 9:29 | 8:23 | 0:00 | 0:36 | 9:29 | 14 | |
| 2023-04-08 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 6:13 | 5:37 | 0:00 | 0:35 | 6:13 | 10 | |
| 2023-04-05 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 8:19 | 2:50 | 0:00 | 5:29 | 8:19 | 14 | |
| 2023-03-28 | @ | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 7:21 | 5:51 | 0:00 | 1:30 | 7:21 | 13 | |
| 2023-03-25 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | – | 7:17 | 6:21 | 0:00 | 0:56 | 7:17 | 12 | |
| 2023-03-23 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 8:59 | 7:56 | 0:00 | 1:03 | 8:59 | 14 | |
| 2023-03-21 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% | 7:14 | 4:07 | 0:00 | 3:07 | 7:14 | 10 | |
| 2023-03-19 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | – | 7:35 | 5:36 | 0:00 | 1:59 | 7:35 | 12 | |
| 2023-03-18 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 7:40 | 6:46 | 0:00 | 0:54 | 7:40 | 10 | |
| 2023-03-16 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 8:07 | 6:05 | 0:00 | 2:02 | 8:07 | 12 | |
| 2023-03-14 | @ | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 13:12 | 11:49 | 0:02 | 1:21 | 13:12 | 17 | |
| 2023-03-12 | @ | 0 | 0 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 11:26 | 10:15 | 0:00 | 1:11 | 11:26 | 15 | |
| 2023-03-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | – | 11:09 | 9:22 | 0:00 | 1:47 | 11:09 | 16 | |
| 2023-03-08 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 6:20 | 5:40 | 0:00 | 0:40 | 6:20 | 11 | |
| 2023-03-06 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 5:57 | 4:22 | 0:00 | 1:35 | 5:57 | 8 | |
| 2023-03-04 | vs | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | – | 10:22 | 7:44 | 0:00 | 1:17 | 10:22 | 14 | |
| 2023-03-03 | @ | 2 | 2 | 0 | 1 | +1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0% | 11:51 | 7:42 | 0:00 | 4:02 | 11:51 | 20 | |
| 2023-02-28 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | – | 8:52 | 6:01 | 0:00 | 2:51 | 8:52 | 12 | |
| 2023-02-26 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 8:34 | 8:05 | 0:00 | 0:29 | 8:34 | 15 | |
| 2023-02-24 | vs | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | – | 11:45 | 10:52 | 0:00 | 0:53 | 11:45 | 16 | |
| 2023-02-22 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 7:52 | 5:00 | 0:00 | 2:32 | 7:52 | 13 | |
| 2023-02-20 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | 10:49 | 8:28 | 0:00 | 2:21 | 10:49 | 20 | |
| 2023-02-19 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0.0% | 10:40 | 9:06 | 0:00 | 1:34 | 10:40 | 18 | |
| 2023-02-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 6:18 | 4:22 | 0:00 | 1:03 | 6:18 | 10 | |
| 2023-02-14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 9:54 | 8:04 | 0:00 | 1:50 | 9:54 | 15 | |
| 2023-02-11 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | – | 11:50 | 8:57 | 0:00 | 2:14 | 11:50 | 18 | |
| 2023-01-30 | vs | 2 | 2 | 0 | 3 | +2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 12:35 | 11:48 | 0:00 | 0:47 | 12:35 | 22 | |
| 2023-01-28 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 10:00 | 8:42 | 0:28 | 0:50 | 10:00 | 14 | |
| 2023-01-26 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 6:16 | 5:49 | 0:00 | 0:27 | 6:16 | 8 | |
| 2023-01-24 | @ | 0 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 9:31 | 8:11 | 0:00 | 1:20 | 9:31 | 14 | |
| 2023-01-22 | @ | 0 | 0 | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 10:52 | 9:01 | 0:00 | 1:51 | 10:52 | 17 | |
| 2023-01-21 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 9:48 | 6:54 | 1:02 | 1:52 | 9:48 | 16 | |
| 2023-01-19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 10:16 | 8:57 | 0:00 | 0:55 | 10:16 | 15 | |
| 2023-01-17 | @ | 0 | 0 | 0 | 2 | −1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | – | 12:10 | 10:46 | 0:00 | 1:24 | 12:10 | 19 | |
| 2023-01-15 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0% | 10:54 | 9:23 | 0:00 | 1:31 | 10:54 | 15 | |
| 2023-01-13 | @ | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – | 15:52 | 14:05 | 0:00 | 1:29 | 15:52 | 26 | |
| 2023-01-12 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 12:43 | 10:23 | 0:00 | 1:53 | 12:43 | 21 | |
| 2022-12-06 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | – | 14:29 | 12:35 | 0:00 | 1:50 | 14:29 | 24 | |
| 2022-12-04 | vs | 2 | 1 | 0 | 3 | +2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 17:05 | 14:50 | 0:00 | 1:35 | 17:05 | 23 | |
| 2022-12-02 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | – | 14:10 | 11:29 | 0:19 | 2:06 | 14:10 | 20 | |
| 2022-11-29 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 14:33 | 12:56 | 0:03 | 1:34 | 14:33 | 22 | |
| 2022-11-27 | @ | 2 | 0 | 0 | 5 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 14:56 | 13:24 | 0:00 | 1:14 | 14:56 | 23 | |
| 2022-11-25 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | – | 9:55 | 7:20 | 0:00 | 2:35 | 9:55 | 17 | |
| 2022-11-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 12:40 | 9:56 | 0:00 | 2:22 | 12:40 | 18 | |
| 2022-11-21 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 13:16 | 11:49 | 0:00 | 1:27 | 13:16 | 18 | |
| 2022-11-19 | vs | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | – | 15:45 | 14:48 | 0:06 | 0:51 | 15:45 | 22 | |
| 2022-11-17 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 100.0% | 13:17 | 12:38 | 0:00 | 0:39 | 13:17 | 19 | |
| 2022-11-13 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 8:36 | 7:24 | 0:07 | 1:05 | 8:36 | 13 | |
| 2022-11-12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 11:21 | 9:43 | 0:12 | 1:14 | 11:21 | 18 | |
| 2022-11-08 | vs | 1 | 0 | 0 | 2 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 14:35 | 14:02 | 0:00 | 0:00 | 14:35 | 19 | |
| 2022-11-05 | vs | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | – | 10:57 | 10:24 | 0:00 | 0:33 | 10:57 | 16 | |
| 2022-11-03 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | – | 11:05 | 10:59 | 0:00 | 0:00 | 11:05 | 19 | |
| 2022-10-30 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 100.0% | 9:56 | 9:11 | 0:00 | 0:45 | 9:56 | 15 | |
| 2022-10-28 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 8:13 | 7:13 | 0:18 | 0:31 | 8:13 | 13 | |
| 2022-10-27 | @ | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 8:45 | 8:02 | 0:00 | 0:43 | 8:45 | 15 | |
| 2022-10-24 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | – | 7:56 | 7:31 | 0:00 | 0:25 | 7:56 | 11 | |
| 2022-10-22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | – | 10:54 | 10:53 | 0:00 | 0:00 | 10:54 | 13 | |
| 2022-10-20 | @ | 0 | 0 | 0 | 0 | +1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | – | 13:37 | 12:35 | 0:00 | 1:02 | 13:37 | 18 | |
| 2022-10-19 | @ | 0 | 0 | 0 | 2 | −1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 13:52 | 13:15 | 0:00 | 0:37 | 13:52 | 19 | |
| 2022-10-17 | @ | 0 | 0 | 0 | 1 | −2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 7:44 | 6:07 | 0:00 | 1:37 | 7:44 | 13 | |
| 2022-10-14 | vs | 1 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | – | 8:50 | 8:27 | 0:00 | 0:23 | 8:50 | 14 | |
