Jason Dickinson
C · #18 · Edmonton Oilers
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2026-27 | Reg | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 7 | 11 | 36.4% | 9:33 | 9:33 | 8:33 | 0:00 | 1:00 | 9:33 | 17 | |
| 2025-26 | Reg | 47 | 6 | 7 | 13 | 0 | 52 | 11.5% | −7 | 10 | 51 | 36 | 34 | 9 | 342 | 349 | 691 | 49.5% | 737:54 | 15:42 | 618:15 | 3:09 | 103:56 | 737:54 | 1,006 | |
| 2025-26 | Reg | 17 | 1 | 3 | 4 | 0 | 21 | 4.8% | −3 | 10 | 34 | 14 | 7 | 4 | 96 | 101 | 197 | 48.7% | 255:48 | 15:03 | 213:13 | 2:41 | 31:38 | 255:48 | 363 | |
| Total | 64 | 7 | 10 | 17 | 0 | 73 | 9.6% | −10 | 20 | 85 | 50 | 41 | 13 | 438 | 450 | 888 | 49.3% | 993:42 | 15:32 | 831:28 | 5:50 | 135:34 | 993:42 | 1,369 | ||
| 2024-25 | Reg | 59 | 7 | 9 | 16 | 0 | 56 | 12.5% | −11 | 38 | 102 | 53 | 26 | 13 | 453 | 463 | 916 | 49.5% | 926:15 | 15:42 | 742:16 | 2:11 | 145:35 | 926:15 | 1,229 | |
| 2023-24 | Reg | 82 | 22 | 13 | 35 | 2 | 126 | 17.5% | +4 | 43 | 143 | 73 | 35 | 54 | 618 | 618 | 1,236 | 50.0% | 1358:49 | 16:34 | 1059:00 | 63:04 | 168:14 | 1358:49 | 1,709 | |
| 2022-23 | Reg | 78 | 9 | 21 | 30 | 1 | 114 | 7.9% | −29 | 28 | 112 | 80 | 36 | 54 | 368 | 403 | 771 | 47.7% | 1243:14 | 15:56 | 1003:55 | 51:14 | 150:39 | 1243:14 | 1,578 | |
| 2021-22 | Reg | 62 | 5 | 6 | 11 | 0 | 66 | 7.6% | −1 | 19 | 101 | 43 | 9 | 20 | 123 | 166 | 289 | 42.6% | 808:36 | 13:03 | 700:01 | 6:21 | 90:31 | 808:36 | 1,197 | |
| 2020-21 | Reg | 51 | 7 | 8 | 15 | 0 | 66 | 10.6% | −2 | 18 | 78 | 49 | 17 | 28 | 137 | 159 | 296 | 46.3% | 825:54 | 16:12 | 697:36 | 9:42 | 84:06 | 825:54 | 1,200 | |
| 2019-20 | Reg | 65 | 9 | 12 | 21 | 0 | 85 | 10.6% | +7 | 6 | 89 | 55 | 29 | 47 | 196 | 251 | 447 | 43.9% | 973:23 | 14:59 | 786:50 | 4:29 | 139:08 | 973:23 | 1,415 | |
| 2018-19 | Reg | 67 | 6 | 16 | 22 | 0 | 94 | 6.4% | +9 | 23 | 106 | 50 | 26 | 30 | 201 | 268 | 469 | 42.9% | 896:01 | 13:22 | 762:19 | 6:50 | 98:29 | 896:01 | 1,392 | |
| 2017-18 | Reg | 27 | 0 | 2 | 2 | 0 | 16 | 0.0% | −2 | 17 | 45 | 5 | 5 | 5 | 69 | 73 | 142 | 48.6% | 230:25 | 8:32 | 227:49 | 1:18 | 0:56 | 230:25 | 354 | |
| 2016-17 | Reg | 10 | 2 | 0 | 2 | 0 | 9 | 22.2% | −3 | 0 | 8 | 4 | 0 | 3 | 4 | 9 | 13 | 30.8% | 117:54 | 11:47 | 116:46 | 0:03 | 0:50 | 117:54 | 173 | |
Game log
2026-27| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 11 | 36.4% | 9:33 | 8:33 | 0:00 | 1:00 | 9:33 | 17 | |
