Valeri Nichushkin
R · #43 · Columbus Blue Jackets
Game log
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | @ | 0 | 0 | 0 | 1 | 0.0% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 4 | 4 | 0.18 | |
| 2026-11-19 | @ | 0 | 1 | 1 | 4 | 0.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – | 7 | 6 | 0.26 | |
| 2026-11-17 | @ | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 3 | 0.13 | |
| 2026-11-14 | vs | 0 | 1 | 1 | 0 | – | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0% | 2 | 2 | 0.05 | |
| 2026-11-12 | vs | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 0.07 | |
| 2026-11-10 | vs | 0 | 1 | 1 | 4 | 0.0% | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0% | 5 | 4 | 0.25 | |
| 2026-11-06 | @ | 0 | 0 | 0 | 0 | – | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0% | 1 | 0 | 0.00 | |
| 2026-11-05 | vs | 0 | 0 | 0 | 1 | 0.0% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 0.11 | |
| 2026-11-03 | vs | 1 | 1 | 2 | 1 | 100.0% | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 100.0% | 4 | 2 | 0.18 | |
| 2026-10-31 | @ | 0 | 0 | 0 | 3 | 0.0% | 0 | 4 | 1 | 0 | 0 | 0 | 0 | – | 5 | 3 | 0.09 | |
| 2026-10-29 | @ | 0 | 0 | 0 | 1 | 0.0% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | – | 1 | 1 | 0.01 | |
| 2026-10-27 | @ | 0 | 1 | 1 | 1 | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0.27 | |
| 2026-10-24 | vs | 0 | 1 | 1 | 2 | 0.0% | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0% | 2 | 2 | 0.12 | |
| 2026-10-20 | vs | 0 | 1 | 1 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 2 | 0 | 0.00 | |
| 2026-10-18 | @ | 0 | 0 | 0 | 1 | 0.0% | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0% | 3 | 2 | 0.03 | |
| 2026-10-17 | vs | 0 | 0 | 0 | 0 | – | 0 | 2 | 2 | 1 | 0 | 0 | 0 | – | 2 | 2 | 0.23 | |
| 2026-10-13 | vs | 0 | 1 | 1 | 2 | 0.0% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | – | 3 | 2 | 0.13 | |
| 2026-10-10 | @ | 1 | 0 | 1 | 4 | 25.0% | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0% | 5 | 5 | 0.55 | |
| 2026-10-09 | vs | 0 | 0 | 0 | 1 | 0.0% | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 100.0% | 3 | 3 | 0.23 | |
| 2026-10-03 | vs | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 2 | 3 | 1 | 0 | 0 | – | 2 | 2 | 0.03 | |
| 2026-10-01 | vs | 0 | 1 | 1 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0.00 | |
