Daniel Carr
L · #43 · Washington Capitals
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2020-21 | Reg | 6 | 0 | 1 | 1 | 0 | 5 | 0.0% | −2 | 2 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | – | 61:22 | 10:14 | 60:50 | 0:13 | 0:19 | 61:22 | 83 | |
| 2019-20 | Reg | 11 | 1 | 0 | 1 | 0 | 14 | 7.1% | −5 | 4 | 10 | 2 | 1 | 8 | 0 | 1 | 1 | 0.0% | 113:42 | 10:20 | 110:43 | 1:51 | 0:19 | 113:42 | 163 | |
| 2018-19 | Reg | 6 | 1 | 0 | 1 | 0 | 11 | 9.1% | −1 | 0 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | – | 58:57 | 9:50 | 58:07 | 0:50 | 0:00 | 58:57 | 73 | |
| 2017-18 | Reg | 38 | 6 | 10 | 16 | 2 | 52 | 11.5% | +2 | 8 | 30 | 16 | 12 | 12 | 3 | 14 | 17 | 17.6% | 461:05 | 12:08 | 416:57 | 42:29 | 0:05 | 461:05 | 606 | |
| 2016-17 | Reg | 33 | 2 | 7 | 9 | 0 | 44 | 4.5% | +4 | 6 | 19 | 12 | 6 | 7 | 2 | 1 | 3 | 66.7% | 338:26 | 10:15 | 328:58 | 7:07 | 0:10 | 338:26 | 511 | |
Game log
2020-21| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-07 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 10:52 | 10:52 | 0:00 | 0:00 | 10:52 | 15 | |
| 2021-05-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 11:32 | 11:05 | 0:08 | 0:19 | 11:32 | 15 | |
| 2021-04-08 | vs | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | – | 8:13 | 8:08 | 0:05 | 0:00 | 8:13 | 13 | |
| 2021-02-07 | vs | 0 | 0 | 0 | 0 | −3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 9:56 | 9:56 | 0:00 | 0:00 | 9:56 | 14 | |
| 2021-01-28 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – | 10:00 | 10:00 | 0:00 | 0:00 | 10:00 | 12 | |
| 2021-01-26 | vs | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 10:49 | 10:49 | 0:00 | 0:00 | 10:49 | 14 | |
