David Pastrnak
R · #88 · Boston Bruins
2026-27 regular season · all situations · 23 GP
On pace for 39 goals and 109 points. Boston Bruins are 15-7-1.
Through Nov 21, 2026
11
Goals
T-26th NHL
20
Assists
1st on BOS
31
Points · 1.35 / GP
T-9th NHL
+6
Plus / minus
20 GF · 13 GA 5v5
87Top 2% of F
Shots
3.78 per game
12.6%Top 50% of F
Shooting %
Forwards avg 13.7%
2.90Top 7% of F
5v5 points / 60
Forwards avg 1.69
11Top 6% of F
Power-play points
3 G · 8 A
20:13Top 7% of F
TOI / game
+4:41 over forwards avg
27Top 46% of F
Hits
1.17 per game
56.7%Top 17% of F
xGF% 5v5
0.81 xGF · 0.62 xGA / GP
85.0%Top 10% of F
Points share 5v5
In on 17 of 20 goals for while on ice
Every season
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | TOI@ | G | A | P | SOG | S% | PIM | HIT | BLK | GV | TK | FOW | FO | FO% | iCF | iFF | ixG |
| 2026-27 | Reg | 23 | 465:07 | 11 | 20 | 31 | 87 | 12.6% | 8 | 27 | 8 | 54 | 5 | 3 | 7 | 42.9% | 178 | 121 | 9.2 | |
| 2025-26 | Reg | 77 | 1590:29 | 29 | 71 | 100 | 261 | 11.1% | 72 | 86 | 32 | 134 | 32 | 2 | 9 | 22.2% | 555 | 382 | 31.7 | |
| 2024-25 | Reg | 82 | 1655:16 | 43 | 63 | 106 | 319 | 13.5% | 42 | 58 | 24 | 118 | 40 | 3 | 8 | 37.5% | 615 | 435 | 34.6 | |
| 2023-24 | Reg | 82 | 1634:14 | 47 | 63 | 110 | 382 | 12.3% | 47 | 70 | 19 | 98 | 54 | 8 | 24 | 33.3% | 715 | 527 | 42.4 | |
| 2022-23 | Reg | 82 | 1604:17 | 61 | 52 | 113 | 407 | 15.0% | 38 | 91 | 33 | 109 | 52 | 8 | 19 | 42.1% | 727 | 541 | 47.0 | |
| 2021-22 | Reg | 72 | 1339:45 | 40 | 37 | 77 | 312 | 12.8% | 20 | 63 | 14 | 77 | 36 | 7 | 21 | 33.3% | 560 | 438 | 32.9 | |
| 2020-21 | Reg | 48 | 893:29 | 20 | 28 | 48 | 176 | 11.4% | 24 | 35 | 13 | 31 | 25 | 2 | 7 | 28.6% | 334 | 247 | 15.3 | |
| 2019-20 | Reg | 70 | 1327:15 | 48 | 47 | 95 | 279 | 17.2% | 40 | 47 | 22 | 88 | 49 | 7 | 18 | 38.9% | 507 | 379 | 30.2 | |
| 2018-19 | Reg | 66 | 1237:45 | 38 | 43 | 81 | 235 | 16.2% | 32 | 57 | 25 | 90 | 36 | 1 | 3 | 33.3% | 431 | 339 | 26.3 | |
| 2017-18 | Reg | 82 | 1473:12 | 35 | 45 | 80 | 246 | 14.2% | 37 | 55 | 31 | 76 | 50 | 5 | 25 | 20.0% | 450 | 337 | 28.3 | |
| 2016-17 | Reg | 75 | 1348:41 | 34 | 36 | 70 | 262 | 13.0% | 34 | 72 | 32 | 65 | 50 | 2 | 3 | 66.7% | 465 | 361 | 29.9 | |
