Christian Dvorak
C · #28 · Philadelphia Flyers
2026-27 regular season · all situations · 26 GP
On pace for 16 goals and 47 points. Philadelphia Flyers are 9-11-6.
Through Nov 21, 2026
5
Goals
T-155th NHL
10
Assists
T-2nd on PHI
15
Points · 0.58 / GP
T-122nd NHL
−1
Plus / minus
13 GF · 17 GA 5v5
39Bottom 46% of F
Shots
1.50 per game
12.8%Top 49% of F
Shooting %
Forwards avg 13.7%
1.51Bottom 48% of F
5v5 points / 60
Forwards avg 1.69
3Top 43% of F
Power-play points
0 G · 3 A
17:53Top 23% of F
TOI / game
+2:21 over forwards avg
54.0%Top 28% of F
Faceoff %
194 of 359 won
40.7%Bottom 13% of F
xGF% 5v5
0.48 xGF · 0.70 xGA / GP
69.2%Top 42% of F
Points share 5v5
In on 9 of 13 goals for while on ice
Every season
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | TOI@ | G | A | P | SOG | S% | PIM | HIT | BLK | GV | TK | FOW | FO | FO% | iCF | iFF | ixG |
| 2026-27 | Reg | 26 | 464:52 | 5 | 10 | 15 | 39 | 12.8% | 6 | 25 | 14 | 16 | 3 | 194 | 359 | 54.0% | 80 | 64 | 4.6 | |
| 2025-26 | Reg | 80 | 1476:45 | 18 | 33 | 51 | 151 | 11.9% | 27 | 38 | 52 | 62 | 20 | 629 | 1,154 | 54.5% | 262 | 223 | 24.9 | |
| 2024-25 | Reg | 82 | 1249:59 | 12 | 21 | 33 | 104 | 11.5% | 16 | 44 | 74 | 66 | 18 | 591 | 1,060 | 55.8% | 219 | 165 | 13.0 | |
| 2023-24 | Reg | 30 | 465:56 | 5 | 4 | 9 | 35 | 14.3% | 4 | 16 | 19 | 14 | 12 | 197 | 341 | 57.8% | 63 | 44 | 3.7 | |
| 2022-23 | Reg | 64 | 1079:05 | 10 | 18 | 28 | 88 | 11.4% | 6 | 13 | 66 | 34 | 20 | 477 | 917 | 52.0% | 144 | 115 | 12.6 | |
| 2021-22 | Reg | 56 | 972:53 | 11 | 22 | 33 | 87 | 12.6% | 24 | 32 | 52 | 32 | 16 | 548 | 967 | 56.7% | 144 | 116 | 11.1 | |
| 2020-21 | Reg | 56 | 1030:47 | 17 | 14 | 31 | 95 | 17.9% | 12 | 48 | 45 | 18 | 19 | 553 | 1,062 | 52.1% | 154 | 132 | 13.6 | |
| 2019-20 | Reg | 70 | 1168:44 | 18 | 20 | 38 | 134 | 13.4% | 12 | 39 | 36 | 23 | 20 | 523 | 949 | 55.1% | 221 | 175 | 17.7 | |
| 2018-19 | Reg | 20 | 287:42 | 2 | 5 | 7 | 25 | 8.0% | 2 | 16 | 7 | 14 | 12 | 125 | 226 | 55.3% | 43 | 34 | 3.0 | |
| 2017-18 | Reg | 78 | 1281:49 | 15 | 22 | 37 | 151 | 9.9% | 22 | 92 | 48 | 25 | 20 | 585 | 1,139 | 51.4% | 242 | 212 | 19.8 | |
| 2016-17 | Reg | 78 | 1218:06 | 15 | 18 | 33 | 88 | 17.1% | 22 | 72 | 56 | 15 | 14 | 471 | 1,006 | 46.8% | 164 | 139 | 10.6 | |
