Michael Bunting
L · #58 · Nashville Predators, Dallas Stars
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2025-26 | Reg | 61 | 13 | 18 | 31 | 5 | 108 | 12.0% | −17 | 16 | 35 | 22 | 48 | 8 | 9 | 19 | 28 | 32.1% | 902:18 | 14:48 | 760:49 | 114:27 | 0:07 | 902:18 | 1,106 | |
| 2025-26 | Reg | 13 | 1 | 1 | 2 | 1 | 18 | 5.6% | −7 | 4 | 10 | 3 | 9 | 4 | 1 | 1 | 2 | 50.0% | 166:22 | 12:48 | 142:23 | 18:22 | 0:19 | 166:22 | 215 | |
| Total | 74 | 14 | 19 | 33 | 6 | 126 | 11.1% | −24 | 20 | 45 | 25 | 57 | 12 | 10 | 20 | 30 | 33.3% | 1068:40 | 14:27 | 903:12 | 132:49 | 0:26 | 1068:40 | 1,321 | ||
| 2024-25 | Reg | 58 | 14 | 15 | 29 | 9 | 110 | 12.7% | −18 | 48 | 59 | 13 | 38 | 10 | 5 | 6 | 11 | 45.5% | 884:20 | 15:15 | 732:07 | 131:47 | 0:00 | 884:20 | 1,118 | |
| 2024-25 | Reg | 18 | 5 | 4 | 9 | 2 | 45 | 11.1% | −1 | 20 | 11 | 6 | 20 | 3 | 0 | 2 | 2 | 0.0% | 295:59 | 16:27 | 260:36 | 22:26 | 0:11 | 295:59 | 356 | |
| Total | 76 | 19 | 19 | 38 | 11 | 155 | 12.3% | −19 | 68 | 70 | 19 | 58 | 13 | 5 | 8 | 13 | 38.5% | 1180:19 | 15:32 | 992:43 | 154:13 | 0:11 | 1180:19 | 1,474 | ||
| 2023-24 | Reg | 60 | 13 | 23 | 36 | 6 | 113 | 11.5% | −15 | 55 | 25 | 15 | 41 | 22 | 6 | 16 | 22 | 27.3% | 906:43 | 15:07 | 725:30 | 169:49 | 0:38 | 906:43 | 1,068 | |
| 2023-24 | Reg | 21 | 6 | 13 | 19 | 1 | 55 | 10.9% | −4 | 2 | 24 | 6 | 6 | 16 | 1 | 0 | 1 | 100.0% | 363:49 | 17:20 | 288:52 | 60:00 | 0:08 | 363:49 | 438 | |
| Total | 81 | 19 | 36 | 55 | 7 | 168 | 11.3% | −19 | 57 | 49 | 21 | 47 | 38 | 7 | 16 | 23 | 30.4% | 1270:32 | 15:41 | 1014:22 | 229:49 | 0:46 | 1270:32 | 1,506 | ||
| 2022-23 | Reg | 82 | 23 | 26 | 49 | 7 | 174 | 13.2% | +21 | 103 | 85 | 18 | 38 | 49 | 1 | 1 | 2 | 50.0% | 1295:21 | 15:48 | 1115:11 | 149:09 | 0:05 | 1295:21 | 1,586 | |
| 2021-22 | Reg | 79 | 23 | 40 | 63 | 2 | 175 | 13.1% | +27 | 80 | 85 | 21 | 23 | 36 | 8 | 8 | 16 | 50.0% | 1227:51 | 15:33 | 1100:47 | 102:24 | 2:16 | 1227:51 | 1,560 | |
| 2020-21 | Reg | 21 | 10 | 3 | 13 | 3 | 38 | 26.3% | −1 | 12 | 28 | 1 | 5 | 9 | 7 | 5 | 12 | 58.3% | 350:32 | 16:42 | 294:56 | 40:08 | 0:57 | 350:32 | 467 | |
| 2018-19 | Reg | 5 | 1 | 0 | 1 | 0 | 5 | 20.0% | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | – | 47:47 | 9:33 | 47:41 | 0:00 | 0:00 | 47:47 | 71 | |
Game log
2025-26| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | @ | 0 | 0 | 0 | 5 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 12:36 | 12:36 | 0:00 | 0:00 | 12:36 | 16 | |
| 2026-04-13 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 14:20 | 14:20 | 0:00 | 0:00 | 14:20 | 16 | |
| 2026-03-29 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 3:46 | 3:45 | 0:00 | 0:01 | 3:46 | 6 | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 12:23 | 12:01 | 0:00 | 0:00 | 12:23 | 19 | |
| 2026-03-24 | vs | 0 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 9:59 | 7:49 | 1:20 | 0:15 | 9:59 | 15 | |
| 2026-03-22 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 12:51 | 10:06 | 2:08 | 0:02 | 12:51 | 16 | |
| 2026-03-21 | @ | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – | 13:40 | 11:15 | 2:25 | 0:00 | 13:40 | 20 | |
| 2026-03-18 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | – | 15:11 | 12:37 | 1:22 | 0:00 | 15:11 | 20 | |
| 2026-03-16 | vs | 0 | 0 | 0 | 1 | −2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 13:28 | 10:22 | 3:01 | 0:00 | 13:28 | 14 | |
| 2026-03-14 | vs | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0% | 14:38 | 10:03 | 3:09 | 0:00 | 14:38 | 18 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 16:14 | 13:39 | 1:32 | 0:00 | 16:14 | 19 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 12:33 | 11:01 | 1:32 | 0:00 | 12:33 | 16 | |
| 2026-03-08 | vs | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 14:43 | 12:49 | 1:53 | 0:01 | 14:43 | 20 | |
| 2026-03-03 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 100.0% | 15:36 | 13:17 | 0:28 | 0:00 | 15:36 | 18 | |
| 2026-03-02 | vs | 0 | 0 | 0 | 1 | −4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 13:32 | 9:22 | 2:12 | 0:00 | 13:32 | 18 | |
| 2026-02-28 | @ | 1 | 0 | 1 | 2 | −1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 13:52 | 11:23 | 2:21 | 0:00 | 13:52 | 17 | |
| 2026-02-26 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 11:28 | 10:22 | 1:06 | 0:00 | 11:28 | 13 | |
| 2026-02-05 | @ | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 14:57 | 11:44 | 0:30 | 0:00 | 14:57 | 17 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 14:30 | 13:39 | 0:31 | 0:00 | 14:30 | 17 | |
| 2026-02-02 | vs | 1 | 1 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0% | 16:13 | 16:10 | 0:03 | 0:00 | 16:13 | 24 | |
| 2026-01-31 | @ | 0 | 0 | 0 | 5 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% | 15:20 | 14:56 | 0:05 | 0:00 | 15:20 | 18 | |
| 2026-01-29 | @ | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0% | 12:50 | 11:47 | 1:03 | 0:00 | 12:50 | 18 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 15:42 | 13:48 | 0:55 | 0:00 | 15:42 | 21 | |
| 2026-01-24 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 16:39 | 15:03 | 0:33 | 0:00 | 16:39 | 19 | |
| 2026-01-22 | vs | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 12:56 | 11:14 | 1:42 | 0:00 | 12:56 | 19 | |
| 2026-01-20 | vs | 0 | 0 | 0 | 1 | −2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 12:39 | 10:57 | 1:25 | 0:00 | 12:39 | 16 | |
| 2026-01-17 | @ | 0 | 0 | 0 | 6 | −3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | – | 15:29 | 14:24 | 0:57 | 0:00 | 15:29 | 18 | |
| 2026-01-16 | @ | 2 | 1 | 0 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 15:19 | 15:00 | 0:00 | 0:00 | 15:19 | 20 | |
| 2026-01-13 | vs | 1 | 1 | 0 | 2 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 14:55 | 12:32 | 2:23 | 0:00 | 14:55 | 18 | |
| 2026-01-11 | vs | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 14:40 | 11:54 | 2:33 | 0:00 | 14:40 | 17 | |
| 2026-01-10 | vs | 0 | 0 | 0 | 1 | −1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0% | 16:06 | 13:15 | 1:08 | 0:00 | 16:06 | 17 | |
| 2026-01-08 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0% | 16:24 | 15:52 | 0:32 | 0:00 | 16:24 | 18 | |
| 2026-01-06 | @ | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 18:24 | 15:54 | 2:25 | 0:00 | 18:24 | 22 | |
| 2026-01-03 | @ | 4 | 3 | 0 | 2 | +3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | – | 16:23 | 15:19 | 1:04 | 0:00 | 16:23 | 25 | |
| 2026-01-01 | @ | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 16:35 | 13:56 | 0:55 | 0:00 | 16:35 | 20 | |
| 2025-12-31 | @ | 1 | 0 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 14:21 | 11:31 | 2:23 | 0:00 | 14:21 | 20 | |
| 2025-12-29 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 13:12 | 12:19 | 0:53 | 0:00 | 13:12 | 19 | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 16:40 | 13:51 | 1:59 | 0:00 | 16:40 | 18 | |
| 2025-12-23 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 12:33 | 12:08 | 0:21 | 0:00 | 12:33 | 15 | |
| 2025-12-21 | vs | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 16:18 | 14:18 | 2:00 | 0:00 | 16:18 | 18 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 6 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 16:46 | 15:45 | 1:01 | 0:00 | 16:46 | 20 | |
| 2025-12-17 | vs | 0 | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 13:35 | 11:22 | 2:13 | 0:00 | 13:35 | 16 | |
| 2025-12-15 | @ | 1 | 0 | 0 | 3 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 15:30 | 12:47 | 2:30 | 0:00 | 15:30 | 21 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 4 | −1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | – | 12:33 | 10:25 | 1:30 | 0:00 | 12:33 | 18 | |
| 2025-12-11 | vs | 1 | 0 | 1 | 2 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 14:27 | 11:04 | 2:19 | 0:00 | 14:27 | 18 | |
| 2025-12-09 | vs | 0 | 0 | 0 | 2 | +1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0% | 15:26 | 14:02 | 1:17 | 0:07 | 15:26 | 17 | |
| 2025-12-06 | @ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 14:35 | 11:52 | 2:43 | 0:00 | 14:35 | 16 | |
| 2025-12-04 | @ | 1 | 1 | 0 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 12:17 | 7:06 | 5:11 | 0:00 | 12:17 | 12 | |
| 2025-12-02 | vs | 2 | 1 | 0 | 4 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 12:54 | 10:48 | 2:06 | 0:00 | 12:54 | 16 | |
| 2025-11-29 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0% | 15:29 | 11:53 | 2:25 | 0:00 | 15:29 | 18 | |
| 2025-11-28 | @ | 0 | 0 | 0 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 14:42 | 12:29 | 2:00 | 0:00 | 14:42 | 17 | |
| 2025-11-26 | @ | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 15:24 | 11:16 | 3:03 | 0:00 | 15:24 | 19 | |
| 2025-11-24 | vs | 1 | 1 | 0 | 4 | −3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 15:48 | 12:30 | 3:06 | 0:00 | 15:48 | 19 | |
| 2025-11-22 | vs | 0 | 0 | 0 | 1 | −2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 16:48 | 12:57 | 3:25 | 0:00 | 16:48 | 21 | |
| 2025-11-16 | @ | 0 | 0 | 0 | 1 | −2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 18:34 | 14:12 | 4:15 | 0:00 | 18:34 | 20 | |
| 2025-11-14 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 16:17 | 15:15 | 1:02 | 0:00 | 16:17 | 20 | |
| 2025-11-10 | @ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 13:52 | 10:13 | 3:36 | 0:00 | 13:52 | 18 | |
| 2025-11-08 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 14:02 | 9:42 | 2:51 | 0:00 | 14:02 | 16 | |
| 2025-11-06 | vs | 0 | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | – | 14:14 | 11:19 | 2:43 | 0:00 | 14:14 | 17 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 2 | +1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | – | 12:13 | 9:13 | 2:07 | 0:00 | 12:13 | 15 | |
| 2025-11-03 | vs | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 13:41 | 10:55 | 2:37 | 0:00 | 13:41 | 16 | |
| 2025-11-01 | vs | 3 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15:43 | 11:21 | 4:22 | 0:00 | 15:43 | 19 | |
| 2025-10-30 | @ | 1 | 1 | 0 | 2 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% | 15:37 | 13:33 | 0:52 | 0:00 | 15:37 | 20 | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 14:17 | 10:46 | 1:27 | 0:00 | 14:17 | 18 | |
| 2025-10-26 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 10:21 | 10:21 | 0:00 | 0:00 | 10:21 | 12 | |
| 2025-10-25 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0% | 12:56 | 12:09 | 0:47 | 0:00 | 12:56 | 17 | |
| 2025-10-23 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 12:37 | 10:20 | 2:17 | 0:00 | 12:37 | 14 | |
| 2025-10-21 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 14:13 | 13:58 | 0:15 | 0:00 | 14:13 | 18 | |
| 2025-10-18 | @ | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0% | 17:04 | 12:53 | 3:54 | 0:00 | 17:04 | 19 | |
| 2025-10-16 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 14:35 | 13:04 | 1:31 | 0:00 | 14:35 | 19 | |
| 2025-10-14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15:30 | 13:45 | 1:45 | 0:00 | 15:30 | 19 | |
| 2025-10-13 | @ | 1 | 1 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 25.0% | 15:42 | 11:30 | 4:12 | 0:00 | 15:42 | 21 | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 50.0% | 15:25 | 10:40 | 4:29 | 0:00 | 15:25 | 20 | |
| 2025-10-09 | vs | 1 | 0 | 0 | 3 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 15:38 | 13:29 | 2:09 | 0:00 | 15:38 | 20 | |
