Brock Boeser
R · #6 · Vancouver Canucks
2026-27 regular season · all situations · 25 GP
On pace for 26 goals and 86 points. Vancouver Canucks are 6-18-1.
Through Nov 21, 2026
8
Goals
T-64th NHL
19
Assists
1st on VAN
27
Points · 1.08 / GP
T-22nd NHL
−11
Plus / minus
12 GF · 19 GA 5v5
42Top 46% of F
Shots
1.68 per game
19.0%Top 17% of F
Shooting %
Forwards avg 13.7%
1.61Top 46% of F
5v5 points / 60
Forwards avg 1.69
15Top 2% of F
Power-play points
3 G · 12 A
19:42Top 11% of F
TOI / game
+4:10 over forwards avg
26Bottom 48% of F
Hits
1.04 per game
32.4%Bottom 1% of F
xGF% 5v5
0.39 xGF · 0.81 xGA / GP
75.0%Top 29% of F
Points share 5v5
In on 9 of 12 goals for while on ice
Every season
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | TOI@ | G | A | P | SOG | S% | PIM | HIT | BLK | GV | TK | FOW | FO | FO% | iCF | iFF | ixG |
| 2026-27 | Reg | 25 | 492:34 | 8 | 19 | 27 | 42 | 19.1% | 10 | 26 | 14 | 28 | 8 | 13 | 30 | 43.3% | 91 | 65 | 5.2 | |
| 2025-26 | Reg | 75 | 1429:00 | 22 | 26 | 48 | 166 | 13.3% | 8 | 54 | 26 | 57 | 16 | 57 | 136 | 41.9% | 331 | 242 | 22.0 | |
| 2024-25 | Reg | 75 | 1362:06 | 25 | 25 | 50 | 145 | 17.2% | 16 | 76 | 34 | 37 | 18 | 15 | 55 | 27.3% | 318 | 222 | 19.5 | |
| 2023-24 | Reg | 81 | 1506:47 | 40 | 33 | 73 | 204 | 19.6% | 14 | 56 | 29 | 21 | 28 | 13 | 25 | 52.0% | 400 | 292 | 34.5 | |
| 2022-23 | Reg | 74 | 1275:52 | 18 | 37 | 55 | 178 | 10.1% | 24 | 49 | 32 | 21 | 23 | 22 | 57 | 38.6% | 309 | 243 | 23.5 | |
| 2021-22 | Reg | 71 | 1320:32 | 23 | 23 | 46 | 195 | 11.8% | 20 | 35 | 26 | 21 | 33 | 27 | 53 | 50.9% | 391 | 285 | 25.6 | |
| 2020-21 | Reg | 56 | 1081:54 | 23 | 26 | 49 | 141 | 16.3% | 16 | 32 | 20 | 31 | 16 | 8 | 22 | 36.4% | 247 | 195 | 19.7 | |
| 2019-20 | Reg | 57 | 1058:36 | 16 | 29 | 45 | 169 | 9.5% | 14 | 28 | 14 | 22 | 20 | 11 | 30 | 36.7% | 282 | 218 | 17.7 | |
| 2018-19 | Reg | 69 | 1322:18 | 26 | 30 | 56 | 209 | 12.4% | 22 | 14 | 22 | 33 | 40 | 39 | 90 | 43.3% | 403 | 289 | 21.1 | |
| 2017-18 | Reg | 62 | 1084:32 | 29 | 26 | 55 | 179 | 16.2% | 16 | 29 | 24 | 28 | 26 | 10 | 39 | 25.6% | 341 | 240 | 17.6 | |
| 2016-17 | Reg | 9 | 145:55 | 4 | 1 | 5 | 25 | 16.0% | 0 | 5 | 0 | 4 | 1 | 0 | 0 | – | 38 | 28 | 2.3 | |
