Mitch Marner
R · #93 · Vegas Golden Knights
Game log
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | @ | 1 | 0 | 1 | 4 | 25.0% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 7 | 4 | 0.43 | |
| 2026-11-19 | vs | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 100.0% | 5 | 4 | 0.28 | |
| 2026-11-17 | vs | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | – | 5 | 3 | 0.29 | |
| 2026-11-15 | vs | 0 | 2 | 2 | 3 | 0.0% | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0% | 8 | 5 | 0.25 | |
| 2026-11-13 | vs | 0 | 1 | 1 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 0.09 | |
| 2026-11-11 | vs | 0 | 3 | 3 | 3 | 0.0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 7 | 5 | 0.24 | |
| 2026-11-08 | @ | 1 | 1 | 2 | 3 | 33.3% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | – | 4 | 4 | 0.73 | |
| 2026-11-05 | @ | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 6 | 3 | 0.23 | |
| 2026-11-03 | @ | 0 | 1 | 1 | 3 | 0.0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 5 | 4 | 0.36 | |
| 2026-11-02 | @ | 0 | 2 | 2 | 1 | 0.0% | 0 | 1 | 2 | 1 | 0 | 0 | 0 | – | 7 | 4 | 0.23 | |
| 2026-10-30 | vs | 0 | 2 | 2 | 1 | 0.0% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0.21 | |
| 2026-10-27 | vs | 0 | 1 | 1 | 2 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 5 | 4 | 0.17 | |
| 2026-10-20 | vs | 0 | 1 | 1 | 5 | 0.0% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 7 | 6 | 0.66 | |
| 2026-10-17 | vs | 0 | 2 | 2 | 1 | 0.0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | – | 4 | 1 | 0.07 | |
| 2026-10-15 | vs | 0 | 2 | 2 | 1 | 0.0% | 0 | 1 | 0 | 3 | 2 | 0 | 0 | – | 2 | 1 | 0.18 | |
| 2026-10-13 | @ | 0 | 1 | 1 | 1 | 0.0% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 1 | 0.11 | |
| 2026-10-12 | @ | 0 | 1 | 1 | 2 | 0.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | 4 | 3 | 0.15 | |
| 2026-10-10 | vs | 1 | 1 | 2 | 3 | 33.3% | 0 | 0 | 2 | 4 | 2 | 0 | 0 | – | 8 | 6 | 0.41 | |
| 2026-10-08 | vs | 0 | 1 | 1 | 5 | 0.0% | 0 | 1 | 0 | 4 | 2 | 0 | 0 | – | 9 | 6 | 0.37 | |
| 2026-10-06 | @ | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 5 | 2 | 0.23 | |
| 2026-10-04 | @ | 1 | 0 | 1 | 3 | 33.3% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | – | 7 | 4 | 0.55 | |
| 2026-10-02 | vs | 0 | 1 | 1 | 1 | 0.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 2 | 1 | 0.07 | |
| 2026-09-29 | vs | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 5 | 5 | 0.44 | |
