Axel Jonsson-Fjallby
L · #71 · Winnipeg Jets
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2023-24 | Reg | 26 | 2 | 3 | 5 | 0 | 23 | 8.7% | +6 | 0 | 30 | 7 | 3 | 3 | 1 | 1 | 2 | 50.0% | 210:56 | 8:07 | 204:41 | 0:00 | 5:47 | 210:56 | 298 | |
| 2022-23 | Reg | 50 | 6 | 8 | 14 | 0 | 54 | 11.1% | −1 | 8 | 43 | 18 | 14 | 13 | 1 | 4 | 5 | 20.0% | 522:48 | 10:27 | 470:42 | 2:26 | 44:14 | 522:48 | 754 | |
| 2021-22 | Reg | 23 | 2 | 2 | 4 | 0 | 29 | 6.9% | 0 | 4 | 18 | 8 | 5 | 3 | 1 | 3 | 4 | 25.0% | 257:11 | 11:11 | 238:49 | 0:52 | 16:06 | 257:11 | 379 | |
Game log
2023-24| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 5:59 | 5:59 | 0:00 | 0:00 | 5:59 | 9 | |
| 2024-01-22 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 6:49 | 6:49 | 0:00 | 0:00 | 6:49 | 10 | |
| 2024-01-13 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 7:15 | 7:15 | 0:00 | 0:00 | 7:15 | 11 | |
| 2024-01-11 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 5:23 | 5:15 | 0:00 | 0:00 | 5:23 | 9 | |
| 2024-01-09 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 8:50 | 8:50 | 0:00 | 0:00 | 8:50 | 13 | |
| 2024-01-07 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 8:29 | 8:29 | 0:00 | 0:00 | 8:29 | 13 | |
| 2024-01-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 9:37 | 9:37 | 0:00 | 0:00 | 9:37 | 13 | |
| 2024-01-04 | @ | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 9:22 | 9:22 | 0:00 | 0:00 | 9:22 | 11 | |
| 2024-01-02 | vs | 0 | 0 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 9:55 | 9:55 | 0:00 | 0:00 | 9:55 | 15 | |
| 2023-12-31 | @ | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 9:47 | 8:38 | 0:00 | 0:49 | 9:47 | 14 | |
| 2023-12-30 | vs | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 8:32 | 8:13 | 0:00 | 0:19 | 8:32 | 12 | |
| 2023-12-27 | @ | 1 | 1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 8:45 | 8:45 | 0:00 | 0:00 | 8:45 | 12 | |
| 2023-12-22 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 8:39 | 8:39 | 0:00 | 0:00 | 8:39 | 11 | |
| 2023-12-20 | vs | 2 | 1 | 0 | 4 | +2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | – | 10:47 | 10:47 | 0:00 | 0:00 | 10:47 | 16 | |
| 2023-12-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – | 6:18 | 6:18 | 0:00 | 0:00 | 6:18 | 8 | |
| 2023-12-16 | vs | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 10:14 | 10:05 | 0:00 | 0:09 | 10:14 | 13 | |
| 2023-12-13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 6:58 | 6:58 | 0:00 | 0:00 | 6:58 | 13 | |
| 2023-12-07 | @ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 11:11 | 10:37 | 0:00 | 0:34 | 11:11 | 15 | |
| 2023-12-02 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 4:40 | 4:40 | 0:00 | 0:00 | 4:40 | 7 | |
| 2023-11-30 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 7:52 | 6:59 | 0:00 | 0:53 | 7:52 | 11 | |
| 2023-11-28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | 6:19 | 5:15 | 0:00 | 1:04 | 6:19 | 10 | |
| 2023-11-26 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 8:11 | 7:49 | 0:00 | 0:22 | 8:11 | 10 | |
| 2023-11-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 8:21 | 7:53 | 0:00 | 0:28 | 8:21 | 12 | |
| 2023-11-22 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 6:39 | 6:39 | 0:00 | 0:00 | 6:39 | 9 | |
| 2023-11-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 7:32 | 6:55 | 0:00 | 0:37 | 7:32 | 11 | |
| 2023-11-17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0% | 8:32 | 8:00 | 0:00 | 0:32 | 8:32 | 10 | |
