Brandon Hagel
L · #38 · Tampa Bay Lightning
2026-27 regular season · all situations · 20 GP
On pace for 53 goals and 98 points. Tampa Bay Lightning are 15-5-2.
Through Nov 21, 2026
13
Goals
T-10th NHL
11
Assists
5th on TBL
24
Points · 1.20 / GP
T-37th NHL
+3
Plus / minus
22 GF · 16 GA 5v5
80Top 1% of F
Shots
4.00 per game
16.3%Top 32% of F
Shooting %
Forwards avg 13.7%
3.70Top 1% of F
5v5 points / 60
Forwards avg 1.69
4Top 29% of F
Power-play points
1 G · 3 A
20:32Top 5% of F
TOI / game
+4:59 over forwards avg
13Bottom 27% of F
Hits
0.65 per game
66.6%Top 1% of F
xGF% 5v5
0.97 xGF · 0.49 xGA / GP
77.3%Top 21% of F
Points share 5v5
In on 17 of 22 goals for while on ice
Every season
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | TOI@ | G | A | P | SOG | S% | PIM | HIT | BLK | GV | TK | FOW | FO | FO% | iCF | iFF | ixG |
| 2026-27 | Reg | 20 | 410:34 | 13 | 11 | 24 | 80 | 16.3% | 6 | 13 | 11 | 19 | 10 | 3 | 9 | 33.3% | 136 | 114 | 12.7 | |
| 2025-26 | Reg | 71 | 1402:58 | 36 | 38 | 74 | 214 | 16.8% | 58 | 42 | 38 | 75 | 35 | 26 | 63 | 41.3% | 452 | 321 | 37.7 | |
| 2024-25 | Reg | 82 | 1700:57 | 35 | 55 | 90 | 228 | 15.3% | 58 | 59 | 60 | 96 | 30 | 8 | 23 | 34.8% | 444 | 319 | 34.5 | |
| 2023-24 | Reg | 82 | 1578:59 | 26 | 49 | 75 | 184 | 14.1% | 79 | 55 | 45 | 39 | 54 | 25 | 61 | 41.0% | 342 | 258 | 27.5 | |
| 2022-23 | Reg | 81 | 1510:24 | 30 | 34 | 64 | 178 | 16.9% | 54 | 68 | 58 | 48 | 92 | 23 | 81 | 28.4% | 306 | 245 | 27.3 | |
| 2021-22 | Reg | 55 | 960:32 | 21 | 16 | 37 | 94 | 22.3% | 23 | 42 | 25 | 25 | 39 | 12 | 31 | 38.7% | 175 | 126 | 11.4 | |
| 2021-22 | Reg | 22 | 298:56 | 4 | 3 | 7 | 31 | 12.9% | 8 | 21 | 7 | 8 | 14 | 12 | 26 | 46.1% | 48 | 40 | 5.4 | |
| Total | 77 | 1259:28 | 25 | 19 | 44 | 125 | 20.0% | 31 | 63 | 32 | 33 | 53 | 24 | 57 | 42.1% | 223 | 166 | 16.8 | ||
| 2020-21 | Reg | 52 | 727:25 | 9 | 15 | 24 | 91 | 9.9% | 11 | 59 | 28 | 11 | 31 | 9 | 23 | 39.1% | 144 | 112 | 9.9 | |
| 2019-20 | Reg | 1 | 11:48 | 0 | 0 | 0 | 4 | 0.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | 5 | 4 | 0.3 | |
