Gerry Mayhew
C · #26 · Philadelphia Flyers, Anaheim Ducks
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2021-22 | Reg | 25 | 6 | 0 | 6 | 1 | 31 | 19.4% | −5 | 10 | 37 | 17 | 3 | 5 | 2 | 3 | 5 | 40.0% | 303:54 | 12:09 | 280:34 | 16:05 | 0:07 | 303:54 | 454 | |
| 2021-22 | Reg | 15 | 5 | 1 | 6 | 0 | 22 | 22.7% | −1 | 8 | 21 | 9 | 4 | 4 | 1 | 4 | 5 | 20.0% | 223:07 | 14:53 | 199:03 | 21:18 | 0:00 | 223:07 | 295 | |
| Total | 40 | 11 | 1 | 12 | 1 | 53 | 20.8% | −6 | 18 | 58 | 26 | 7 | 9 | 3 | 7 | 10 | 30.0% | 527:01 | 13:11 | 479:37 | 37:23 | 0:07 | 527:01 | 749 | ||
| 2020-21 | Reg | 4 | 0 | 1 | 1 | 0 | 5 | 0.0% | +1 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 0.0% | 46:58 | 11:45 | 42:00 | 4:53 | 0:00 | 46:58 | 58 | |
| 2019-20 | Reg | 13 | 2 | 0 | 2 | 0 | 16 | 12.5% | +4 | 2 | 11 | 6 | 2 | 4 | 3 | 3 | 6 | 50.0% | 150:08 | 11:33 | 132:42 | 16:43 | 0:42 | 150:08 | 183 | |
Game log
2021-22| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-24 | vs | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 12:18 | 12:18 | 0:00 | 0:00 | 12:18 | 14 | |
| 2022-04-23 | @ | 1 | 0 | 0 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 15:09 | 13:21 | 1:48 | 0:00 | 15:09 | 22 | |
| 2022-04-19 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0% | 15:15 | 11:32 | 3:43 | 0:00 | 15:15 | 21 | |
| 2022-04-17 | vs | 2 | 1 | 0 | 3 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 11:39 | 10:39 | 1:00 | 0:00 | 11:39 | 17 | |
| 2022-04-14 | @ | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 15:16 | 14:23 | 0:49 | 0:00 | 15:16 | 19 | |
| 2022-04-12 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 17:57 | 15:03 | 2:10 | 0:00 | 17:57 | 24 | |
| 2022-04-10 | @ | 0 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | 11:58 | 11:52 | 0:00 | 0:00 | 11:58 | 16 | |
| 2022-04-09 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 12:54 | 10:20 | 1:05 | 0:00 | 12:54 | 21 | |
| 2022-04-03 | vs | 0 | 0 | 0 | 1 | −2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 14:30 | 14:03 | 0:27 | 0:00 | 14:30 | 20 | |
| 2022-04-01 | @ | 1 | 0 | 0 | 2 | +1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | – | 14:00 | 11:23 | 2:37 | 0:00 | 14:00 | 20 | |
| 2022-03-31 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% | 16:14 | 14:06 | 2:08 | 0:00 | 16:14 | 21 | |
| 2022-03-29 | vs | 0 | 0 | 0 | 3 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 16:53 | 16:53 | 0:00 | 0:00 | 16:53 | 20 | |
| 2022-03-26 | @ | 1 | 0 | 0 | 3 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | 17:32 | 13:23 | 4:09 | 0:00 | 17:32 | 18 | |
| 2022-03-23 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | – | 17:43 | 17:34 | 0:09 | 0:00 | 17:43 | 24 | |
| 2022-03-21 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | – | 13:49 | 12:13 | 1:13 | 0:00 | 13:49 | 18 | |
| 2022-03-18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 11:05 | 11:05 | 0:00 | 0:00 | 11:05 | 14 | |
| 2022-03-13 | vs | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 12:30 | 12:30 | 0:00 | 0:00 | 12:30 | 18 | |
| 2022-03-12 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | 11:25 | 11:23 | 0:00 | 0:00 | 11:25 | 17 | |
| 2022-03-10 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | – | 11:29 | 11:28 | 0:00 | 0:00 | 11:29 | 14 | |
| 2022-03-08 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 8:29 | 8:29 | 0:00 | 0:00 | 8:29 | 13 | |
| 2022-03-03 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 12:02 | 10:24 | 1:38 | 0:00 | 12:02 | 18 | |
| 2022-03-01 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 11:56 | 11:43 | 0:13 | 0:00 | 11:56 | 19 | |
| 2022-02-26 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 12:36 | 11:21 | 1:15 | 0:00 | 12:36 | 19 | |
| 2022-02-22 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | 11:27 | 10:50 | 0:37 | 0:00 | 11:27 | 18 | |
| 2022-02-21 | vs | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 15:45 | 11:53 | 2:28 | 0:00 | 15:45 | 24 | |
| 2022-02-17 | vs | 2 | 0 | 1 | 4 | +2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | – | 15:01 | 12:19 | 2:15 | 0:00 | 15:01 | 22 | |
| 2022-02-12 | @ | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 11:44 | 9:54 | 1:45 | 0:00 | 11:44 | 18 | |
| 2022-02-09 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0% | 13:22 | 10:02 | 1:00 | 0:07 | 13:22 | 26 | |
| 2022-02-01 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | – | 12:22 | 10:42 | 1:40 | 0:00 | 12:22 | 19 | |
| 2022-01-29 | vs | 1 | 0 | 0 | 1 | +1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | – | 12:58 | 11:01 | 1:27 | 0:00 | 12:58 | 20 | |
| 2022-01-25 | @ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 12:30 | 11:12 | 0:36 | 0:00 | 12:30 | 19 | |
| 2022-01-24 | vs | 0 | 0 | 0 | 5 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 15:28 | 14:50 | 0:00 | 0:00 | 15:28 | 22 | |
| 2022-01-22 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 10:15 | 9:53 | 0:22 | 0:00 | 10:15 | 15 | |
| 2022-01-20 | vs | 1 | 0 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 9:22 | 9:00 | 0:22 | 0:00 | 9:22 | 16 | |
| 2022-01-18 | vs | 0 | 0 | 0 | 1 | −2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 13:37 | 13:37 | 0:00 | 0:00 | 13:37 | 18 | |
| 2022-01-17 | @ | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 14:44 | 13:49 | 0:00 | 0:00 | 14:44 | 20 | |
| 2022-01-15 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | – | 11:57 | 11:57 | 0:00 | 0:00 | 11:57 | 18 | |
| 2022-01-08 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0% | 11:16 | 10:49 | 0:27 | 0:00 | 11:16 | 20 | |
| 2022-01-04 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0% | 11:08 | 11:08 | 0:00 | 0:00 | 11:08 | 14 | |
| 2021-12-29 | @ | 0 | 0 | 0 | 1 | −1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | – | 9:26 | 9:15 | 0:00 | 0:00 | 9:26 | 13 | |
