Nico Hischier
C · #13 · New Jersey Devils
Game log
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | @ | 0 | 1 | 1 | 1 | 0.0% | 0 | 0 | 0 | 2 | 0 | 12 | 18 | 66.7% | 1 | 1 | 0.01 | |
| 2026-11-18 | vs | 0 | 1 | 1 | 1 | 0.0% | 0 | 2 | 0 | 0 | 0 | 5 | 20 | 25.0% | 3 | 2 | 0.38 | |
| 2026-11-14 | @ | 1 | 0 | 1 | 4 | 25.0% | 0 | 0 | 0 | 1 | 1 | 11 | 21 | 52.4% | 7 | 5 | 1.31 | |
| 2026-11-12 | vs | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 45.8% | 0 | 0 | 0.00 | |
| 2026-11-10 | @ | 0 | 0 | 0 | 1 | 0.0% | 2 | 0 | 1 | 0 | 0 | 11 | 20 | 55.0% | 2 | 2 | 0.12 | |
| 2026-11-08 | @ | 1 | 1 | 2 | 1 | 100.0% | 0 | 0 | 2 | 0 | 0 | 12 | 21 | 57.1% | 1 | 1 | 0.62 | |
| 2026-11-07 | @ | 0 | 1 | 1 | 6 | 0.0% | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 45.0% | 6 | 6 | 0.81 | |
| 2026-11-05 | vs | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 2 | 0 | 0 | 9 | 17 | 52.9% | 5 | 3 | 0.39 | |
| 2026-11-03 | vs | 0 | 1 | 1 | 0 | – | 2 | 1 | 0 | 2 | 0 | 11 | 19 | 57.9% | 0 | 0 | 0.00 | |
| 2026-10-30 | @ | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 1 | 10 | 18 | 55.6% | 3 | 1 | 0.14 | |
| 2026-10-28 | @ | 0 | 0 | 0 | 3 | 0.0% | 2 | 1 | 0 | 0 | 0 | 17 | 27 | 63.0% | 3 | 3 | 0.27 | |
| 2026-10-27 | @ | 2 | 0 | 2 | 3 | 66.7% | 0 | 1 | 1 | 1 | 0 | 10 | 15 | 66.7% | 3 | 3 | 0.36 | |
| 2026-10-24 | vs | 0 | 0 | 0 | 4 | 0.0% | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 57.1% | 7 | 6 | 0.70 | |
| 2026-10-22 | vs | 1 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 60.0% | 2 | 2 | 0.87 | |
| 2026-10-20 | vs | 0 | 1 | 1 | 4 | 0.0% | 0 | 0 | 1 | 0 | 0 | 12 | 20 | 60.0% | 6 | 4 | 0.94 | |
| 2026-10-17 | @ | 0 | 0 | 0 | 2 | 0.0% | 0 | 3 | 0 | 0 | 0 | 19 | 26 | 73.1% | 3 | 3 | 0.10 | |
| 2026-10-15 | vs | 1 | 0 | 1 | 1 | 100.0% | 0 | 3 | 0 | 0 | 0 | 9 | 11 | 81.8% | 4 | 3 | 0.34 | |
| 2026-10-13 | @ | 1 | 0 | 1 | 3 | 33.3% | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 50.0% | 6 | 4 | 0.55 | |
| 2026-10-12 | vs | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 55.6% | 4 | 4 | 0.26 | |
| 2026-10-10 | vs | 2 | 1 | 3 | 4 | 50.0% | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 61.5% | 8 | 7 | 0.76 | |
| 2026-10-06 | vs | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | 1 | 16 | 29 | 55.2% | 1 | 1 | 0.03 | |
| 2026-10-03 | @ | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 1 | 0 | 6 | 16 | 37.5% | 5 | 3 | 0.74 | |
| 2026-10-01 | vs | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 1 | 0 | 0 | 11 | 18 | 61.1% | 3 | 2 | 0.13 | |
