Aleksi Heponiemi
C · #20 · Florida Panthers
| Joshua MahuraD · | 10 | 30:28 | 53:36 | 1052:10 | 0.7 | 1.7 | 28.9% | 40.5% | 58.7% | 1 | 1 | 50.0% | 30.6% |
| Eric StaalC · | 10 | 30:15 | 53:49 | 786:15 | 1.1 | 1.1 | 49.5% | 27.8% | 50.2% | 1 | 1 | 50.0% | 41.0% |
| Marc StaalD · | 10 | 28:21 | 55:43 | 1212:10 | 1.0 | 1.1 | 48.8% | 28.6% | 51.8% | 1 | 1 | 50.0% | 31.7% |
| Gustav ForslingD · | 10 | 25:12 | 58:52 | 1464:00 | 0.9 | 1.3 | 41.2% | 32.8% | 52.3% | 3 | 2 | 60.0% | 48.9% |
| Brandon MontourD · | 10 | 25:03 | 59:01 | 1393:34 | 0.7 | 1.2 | 35.5% | 36.0% | 53.1% | 1 | 3 | 25.0% | 36.4% |
| Colin WhiteC · | 8 | 24:22 | 59:42 | 584:15 | 0.2 | 1.2 | 11.3% | 43.1% | 48.1% | 0 | 2 | 0.0% | 22.2% |
| Aaron EkbladD · | 8 | 22:03 | 62:01 | 1128:43 | 0.1 | 1.1 | 9.1% | 42.4% | 53.3% | 0 | 3 | 0.0% | 25.0% |
| Matt KierstedD · | 6 | 19:08 | 64:56 | 167:05 | 0.6 | 0.5 | 55.7% | 31.1% | 59.1% | 2 | 0 | 100.0% | 45.5% |
| Zac DalpeC · | 4 | 18:24 | 65:40 | 95:16 | 0.3 | 0.8 | 30.4% | 37.1% | 40.4% | 2 | 2 | 50.0% | 37.5% |
| Radko GudasD · | 6 | 17:58 | 66:06 | 1006:28 | 0.2 | 0.8 | 23.3% | 38.5% | 58.5% | 0 | 0 | – | 27.6% |
| Eetu LuostarinenC · | 10 | 17:32 | 66:32 | 995:41 | 0.1 | 0.9 | 7.6% | 41.5% | 57.8% | 0 | 1 | 0.0% | 25.9% |
| Grigori DenisenkoL · | 3 | 17:17 | 66:47 | 150:43 | 0.4 | 0.8 | 32.7% | 36.6% | 39.8% | 0 | 2 | 0.0% | 46.2% |
| Rudolfs BalcersL · | 2 | 16:21 | 67:43 | 129:05 | 0.5 | 0.6 | 48.3% | 33.0% | 56.3% | 1 | 0 | 100.0% | 44.7% |
| Sam ReinhartC · | 10 | 8:30 | 75:34 | 1066:41 | 0.2 | 0.7 | 24.3% | 37.9% | 56.3% | 0 | 0 | – | 22.2% |
| Sam BennettC · | 10 | 7:30 | 76:34 | 818:55 | 0.4 | 0.6 | 40.6% | 34.9% | 57.7% | 0 | 0 | – | 23.5% |
| Chris TierneyC · | 1 | 5:37 | 78:27 | 98:29 | 0.2 | 0.2 | 52.0% | 34.8% | 36.4% | 1 | 0 | 100.0% | 42.9% |
| Matthew TkachukL · | 7 | 5:16 | 78:48 | 1116:04 | 0.2 | 0.3 | 37.4% | 35.7% | 61.1% | 1 | 1 | 50.0% | 22.2% |
| Patric HornqvistR · | 4 | 4:42 | 79:22 | 143:34 | 0.1 | 0.0 | 80.4% | 34.7% | 51.6% | 0 | 0 | – | 50.0% |
| Ryan LombergL · | 10 | 3:32 | 80:32 | 878:53 | 0.3 | 0.0 | 100.0% | 32.0% | 51.4% | 1 | 0 | 100.0% | 75.0% |
| Aleksander BarkovC · | 4 | 2:43 | 81:21 | 909:41 | 0.0 | 0.0 | 38.5% | 35.8% | 54.9% | 0 | 0 | – | 50.0% |
| Anton LundellC · | 5 | 2:39 | 81:25 | 870:59 | 0.2 | 0.1 | 59.2% | 34.6% | 54.5% | 1 | 0 | 100.0% | 50.0% |
| Nick CousinsC · | 10 | 2:35 | 81:29 | 843:13 | 0.1 | 0.3 | 17.2% | 37.2% | 50.8% | 0 | 1 | 0.0% | 28.6% |
| Carter VerhaegheC · | 10 | 0:48 | 83:16 | 1147:41 | 0.0 | 0.0 | 0.0% | 35.9% | 55.9% | 0 | 0 | – | 0.0% |
