Josh Norris
C · #37 · Buffalo Sabres
2026-27 regular season · all situations · 23 GP
On pace for 14 goals and 25 points. Buffalo Sabres are 9-10-4.
Through Nov 21, 2026
4
Goals
T-196th NHL
3
Assists
T-10th on BUF
7
Points · 0.30 / GP
T-330th NHL
−4
Plus / minus
9 GF · 12 GA 5v5
24Bottom 20% of F
Shots
1.04 per game
16.7%Top 29% of F
Shooting %
Forwards avg 13.7%
1.18Bottom 28% of F
5v5 points / 60
Forwards avg 1.69
1Bottom 40% of F
Power-play points
0 G · 1 A
14:00Bottom 35% of F
TOI / game
−1:32 under forwards avg
52.8%Top 36% of F
Faceoff %
122 of 231 won
51.1%Top 44% of F
xGF% 5v5
0.44 xGF · 0.42 xGA / GP
55.6%Bottom 26% of F
Points share 5v5
In on 5 of 9 goals for while on ice
Every season
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | TOI@ | G | A | P | SOG | S% | PIM | HIT | BLK | GV | TK | FOW | FO | FO% | iCF | iFF | ixG |
| 2026-27 | Reg | 23 | 321:59 | 4 | 3 | 7 | 24 | 16.7% | 8 | 31 | 20 | 10 | 1 | 122 | 231 | 52.8% | 52 | 43 | 4.4 | |
| 2025-26 | Reg | 44 | 696:37 | 13 | 21 | 34 | 69 | 18.8% | 28 | 24 | 27 | 20 | 9 | 294 | 594 | 49.5% | 132 | 103 | 12.4 | |
| 2024-25 | Reg | 53 | 971:37 | 20 | 13 | 33 | 94 | 21.3% | 34 | 133 | 45 | 31 | 13 | 386 | 717 | 53.8% | 173 | 138 | 11.2 | |
| 2024-25 | Reg | 3 | 55:47 | 1 | 1 | 2 | 2 | 50.0% | 10 | 2 | 2 | 2 | 0 | 27 | 50 | 54.0% | 5 | 3 | 0.4 | |
| Total | 56 | 1027:24 | 21 | 14 | 35 | 96 | 21.9% | 44 | 135 | 47 | 33 | 13 | 413 | 767 | 53.9% | 178 | 141 | 11.6 | ||
| 2023-24 | Reg | 50 | 881:52 | 16 | 14 | 30 | 115 | 13.9% | 22 | 86 | 30 | 27 | 22 | 328 | 629 | 52.1% | 205 | 151 | 12.9 | |
| 2022-23 | Reg | 8 | 143:54 | 2 | 1 | 3 | 15 | 13.3% | 6 | 7 | 6 | 3 | 6 | 33 | 57 | 57.9% | 32 | 23 | 2.2 | |
| 2021-22 | Reg | 66 | 1226:13 | 35 | 20 | 55 | 172 | 20.4% | 16 | 79 | 44 | 32 | 24 | 529 | 1,036 | 51.1% | 319 | 246 | 22.7 | |
| 2020-21 | Reg | 56 | 922:14 | 17 | 18 | 35 | 96 | 17.7% | 13 | 72 | 34 | 28 | 17 | 379 | 724 | 52.4% | 168 | 134 | 11.1 | |
| 2019-20 | Reg | 3 | 53:45 | 0 | 0 | 0 | 9 | 0.0% | 0 | 3 | 2 | 0 | 1 | 30 | 49 | 61.2% | 14 | 9 | 0.6 | |
