Grant Hutton
D · #34 · New York Islanders
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2024-25 | Reg | 13 | 0 | 2 | 2 | 0 | 10 | 0.0% | +1 | 4 | 13 | 12 | 8 | 2 | 0 | 0 | 0 | – | 175:00 | 13:28 | 157:36 | 1:38 | 12:30 | 175:00 | 271 | |
| 2023-24 | Reg | 2 | 0 | 0 | 0 | 0 | 0 | – | +1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | – | 17:32 | 8:46 | 17:02 | 0:00 | 0:17 | 17:32 | 27 | |
| 2021-22 | Reg | 16 | 1 | 0 | 1 | 0 | 22 | 4.5% | −1 | 4 | 15 | 12 | 5 | 2 | 0 | 0 | 0 | – | 226:59 | 14:11 | 213:13 | 0:42 | 7:34 | 226:59 | 309 | |
Game log
2024-25| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 5:07 | 5:07 | 0:00 | 0:00 | 5:07 | 8 | |
| 2024-12-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 16:33 | 15:03 | 0:09 | 1:06 | 16:33 | 26 | |
| 2024-12-05 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 14:04 | 14:04 | 0:00 | 0:00 | 14:04 | 17 | |
| 2024-12-03 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | – | 15:19 | 13:07 | 1:28 | 0:44 | 15:19 | 21 | |
| 2024-11-30 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 13:15 | 11:40 | 0:00 | 0:26 | 13:15 | 22 | |
| 2024-11-25 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | – | 12:31 | 11:23 | 0:00 | 1:08 | 12:31 | 19 | |
| 2024-11-16 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 15:28 | 11:51 | 0:00 | 3:07 | 15:28 | 21 | |
| 2024-11-14 | @ | 2 | 2 | 0 | 0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 13:26 | 11:36 | 0:00 | 1:26 | 13:26 | 21 | |
| 2024-11-12 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | – | 12:23 | 12:10 | 0:00 | 0:10 | 12:23 | 19 | |
| 2024-11-09 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | – | 15:41 | 14:35 | 0:00 | 0:38 | 15:41 | 24 | |
| 2024-11-07 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | – | 10:15 | 9:54 | 0:01 | 0:20 | 10:15 | 24 | |
| 2024-11-05 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | – | 16:44 | 14:52 | 0:00 | 1:52 | 16:44 | 25 | |
| 2024-11-03 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | – | 14:14 | 12:14 | 0:00 | 1:33 | 14:14 | 24 | |
