Bowen Byram
D · #24 · Chicago Blackhawks
| Artyom LevshunovD · | 6 | 66:01 | 53:25 | 333:25 | 2.6 | 2.8 | 49.0% | 29.2% | 35.3% | 3 | 3 | 50.0% | 49.5% |
| Patrick KaneR · | 6 | 60:41 | 58:45 | 206:56 | 2.5 | 3.3 | 42.7% | 34.7% | 37.0% | 1 | 3 | 25.0% | 48.1% |
| Roman KantserovR · | 6 | 47:44 | 71:42 | 277:00 | 1.9 | 1.7 | 52.1% | 32.6% | 35.8% | 2 | 0 | 100.0% | 60.0% |
| Tyler BertuzziL · | 6 | 33:40 | 85:46 | 277:14 | 1.2 | 2.3 | 33.7% | 41.4% | 37.4% | 2 | 2 | 50.0% | 48.2% |
| Alex VlasicD · | 6 | 31:56 | 87:30 | 367:26 | 0.5 | 2.3 | 17.0% | 46.4% | 38.9% | 0 | 3 | 0.0% | 29.7% |
| Anton FrondellC · | 6 | 29:06 | 90:20 | 254:16 | 1.1 | 2.1 | 33.4% | 41.2% | 33.2% | 2 | 3 | 40.0% | 39.3% |
| Frank NazarC · | 4 | 27:48 | 91:38 | 247:58 | 1.2 | 1.5 | 44.7% | 37.1% | 44.3% | 0 | 1 | 0.0% | 63.8% |
| Ryan DonatoC · | 6 | 24:20 | 95:06 | 231:55 | 0.7 | 1.9 | 27.6% | 42.6% | 41.8% | 0 | 3 | 0.0% | 33.9% |
| Oliver MooreC · | 6 | 23:31 | 95:55 | 224:56 | 0.4 | 1.8 | 19.4% | 44.0% | 47.4% | 0 | 2 | 0.0% | 34.0% |
| Nick LardisL · | 5 | 21:40 | 97:46 | 34:50 | 0.7 | 1.3 | 33.4% | 40.2% | 21.1% | 0 | 3 | 0.0% | 43.2% |
| Ryan GreeneC · | 6 | 19:42 | 99:44 | 264:55 | 0.5 | 0.8 | 35.3% | 39.4% | 42.6% | 0 | 1 | 0.0% | 34.5% |
| Sam RinzelD · | 6 | 15:11 | 104:15 | 341:00 | 0.6 | 1.2 | 33.4% | 40.0% | 42.1% | 0 | 0 | – | 57.1% |
| Teuvo TeravainenC · | 4 | 13:55 | 105:31 | 189:40 | 0.7 | 0.6 | 55.6% | 36.8% | 41.2% | 1 | 1 | 50.0% | 52.6% |
| Jordan GreenwayL · | 6 | 13:36 | 105:50 | 175:40 | 0.5 | 0.5 | 50.2% | 37.7% | 37.5% | 0 | 0 | – | 45.5% |
| Cole SmithR · | 6 | 12:54 | 106:32 | 249:12 | 0.3 | 0.5 | 34.9% | 39.3% | 40.4% | 0 | 1 | 0.0% | 47.6% |
| Connor BedardC · | 1 | 12:50 | 106:36 | 210:52 | 0.6 | 0.5 | 53.9% | 37.2% | 38.8% | 1 | 0 | 100.0% | 40.9% |
| Dominic ToninatoC · | 3 | 12:22 | 107:04 | 14:08 | 0.3 | 0.7 | 30.0% | 39.9% | 16.1% | 0 | 1 | 0.0% | 45.5% |
| Wyatt KaiserD · | 6 | 4:42 | 114:44 | 378:15 | 0.5 | 0.5 | 49.1% | 37.9% | 35.1% | 0 | 1 | 0.0% | 61.5% |
| Ian ColeD · | 6 | 3:35 | 115:51 | 360:27 | 0.3 | 0.0 | 100.0% | 37.1% | 41.0% | 0 | 0 | – | 100.0% |
| Andrew MangiapaneL · | 1 | 2:30 | 116:56 | 99:57 | 0.0 | 0.1 | 0.0% | 39.3% | 58.0% | 0 | 0 | – | 0.0% |
