Cole Caufield
R · #22 · Montréal Canadiens
Game log
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | vs | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | – | 5 | 3 | 0.18 | |
| 2026-11-19 | @ | 0 | 1 | 1 | 6 | 0.0% | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 100.0% | 11 | 9 | 0.63 | |
| 2026-11-18 | @ | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 0.15 | |
| 2026-11-16 | @ | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | – | 3 | 2 | 0.24 | |
| 2026-11-14 | vs | 0 | 1 | 1 | 4 | 0.0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 8 | 6 | 0.33 | |
| 2026-11-12 | @ | 1 | 0 | 1 | 4 | 25.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 4 | 4 | 0.49 | |
| 2026-11-10 | vs | 0 | 1 | 1 | 2 | 0.0% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | 6 | 3 | 0.25 | |
| 2026-11-07 | @ | 0 | 1 | 1 | 3 | 0.0% | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0% | 4 | 3 | 0.75 | |
| 2026-11-05 | vs | 1 | 0 | 1 | 6 | 16.7% | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0% | 11 | 8 | 0.88 | |
| 2026-11-03 | vs | 2 | 0 | 2 | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 6 | 5 | 1.11 | |
| 2026-10-31 | vs | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 2 | 2 | 0.07 | |
| 2026-10-29 | @ | 2 | 0 | 2 | 3 | 66.7% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 5 | 5 | 0.56 | |
| 2026-10-27 | @ | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | – | 8 | 6 | 0.25 | |
| 2026-10-25 | @ | 0 | 2 | 2 | 0 | – | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 4 | 2 | 0.24 | |
| 2026-10-23 | @ | 0 | 0 | 0 | 4 | 0.0% | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 100.0% | 5 | 5 | 0.48 | |
| 2026-10-20 | vs | 1 | 1 | 2 | 3 | 33.3% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 8 | 5 | 0.51 | |
| 2026-10-17 | vs | 2 | 0 | 2 | 5 | 40.0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 8 | 7 | 0.75 | |
| 2026-10-14 | @ | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0.11 | |
| 2026-10-13 | vs | 1 | 1 | 2 | 5 | 20.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 7 | 7 | 0.61 | |
| 2026-10-10 | vs | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 12 | 7 | 0.56 | |
| 2026-10-08 | vs | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 8 | 8 | 0.60 | |
| 2026-10-06 | vs | 0 | 0 | 0 | 1 | 0.0% | 2 | 1 | 1 | 3 | 1 | 0 | 0 | – | 3 | 1 | 0.07 | |
| 2026-10-03 | @ | 2 | 0 | 2 | 3 | 66.7% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 5 | 5 | 0.30 | |
| 2026-09-29 | @ | 0 | 0 | 0 | 3 | 0.0% | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0% | 5 | 5 | 0.21 | |
