Aku Raty
R · #85 · Arizona Coyotes
| Jack McBainC · | 1 | 9:41 | 2:04 | 705:23 | 0.4 | 0.3 | 57.3% | 47.5% | 51.3% | 1 | 0 | 100.0% | 25.0% |
| Matias MaccelliL · | 1 | 9:37 | 2:08 | 1088:16 | 0.3 | 0.3 | 49.5% | 63.2% | 50.1% | 1 | 0 | 100.0% | 22.2% |
| Vladislav KolyachonokD · | 1 | 6:26 | 5:19 | 55:51 | 0.3 | 0.3 | 52.1% | 58.5% | 56.2% | 1 | 1 | 50.0% | 23.5% |
| Joshua BrownD · | 1 | 5:37 | 6:08 | 632:45 | 0.1 | 0.1 | 40.6% | 59.3% | 44.7% | 0 | 0 | – | 21.4% |
| Sean DurziD · | 1 | 3:18 | 8:27 | 1292:16 | 0.2 | 0.1 | 67.8% | 47.6% | 50.5% | 0 | 0 | – | 40.0% |
| J.J. MoserD · | 1 | 3:13 | 8:32 | 1320:37 | 0.4 | 0.1 | 79.8% | 22.6% | 50.1% | 1 | 0 | 100.0% | 50.0% |
| Michael KesselringD · | 1 | 2:51 | 8:54 | 983:30 | 0.0 | 0.2 | 0.0% | 67.9% | 49.2% | 0 | 1 | 0.0% | 0.0% |
| Juuso VälimäkiD · | 1 | 2:06 | 9:39 | 1131:42 | 0.0 | 0.1 | 0.0% | 58.0% | 51.7% | 0 | 0 | – | 0.0% |
| Josh DoanR · | 1 | 1:11 | 10:34 | 132:15 | 0.1 | 0.0 | 100.0% | 48.2% | 57.8% | 0 | 0 | – | 100.0% |
| Michael CarconeL · | 1 | 0:52 | 10:53 | 783:06 | 0.1 | 0.0 | 100.0% | 49.0% | 44.2% | 0 | 0 | – | 50.0% |
| Lawson CrouseL · | 1 | 0:39 | 11:06 | 1007:49 | 0.0 | 0.1 | 0.0% | 63.6% | 49.5% | 0 | 1 | 0.0% | 0.0% |
| Liam O'BrienC · | 1 | 0:37 | 11:08 | 704:49 | 0.1 | 0.0 | 100.0% | 48.2% | 46.8% | 0 | 0 | – | 100.0% |
| Logan CooleyC · | 1 | 0:37 | 11:08 | 1054:52 | 0.0 | 0.1 | 0.0% | 63.6% | 50.3% | 0 | 1 | 0.0% | 0.0% |
| Alexander KerfootC · | 1 | 0:15 | 11:30 | 1026:25 | 0.0 | 0.0 | – | 54.7% | 47.5% | 0 | 0 | – | – |
| Nick SchmaltzC · | 1 | 0:00 | 11:45 | 1142:26 | 0.0 | 0.0 | – | 54.7% | 49.0% | 0 | 0 | – | – |
| Clayton KellerR · | 1 | 0:00 | 11:45 | 1149:18 | 0.0 | 0.0 | – | 54.7% | 49.1% | 0 | 0 | – | – |
| Dylan GuentherR · | 1 | 0:00 | 11:45 | 528:35 | 0.0 | 0.0 | – | 54.7% | 52.3% | 0 | 0 | – | – |
