Ozzy Wiesblatt
C · #89 · Nashville Predators
| Michael McCarronC · | 29 | 199:32 | 178:00 | 485:52 | 6.1 | 7.1 | 46.0% | 42.1% | 43.1% | 5 | 11 | 31.3% | 52.4% |
| Nick PerbixD · | 38 | 131:53 | 245:39 | 1100:18 | 4.1 | 5.6 | 42.0% | 44.8% | 44.5% | 5 | 6 | 45.5% | 46.1% |
| Tyson JostC · | 31 | 131:20 | 246:12 | 617:32 | 4.5 | 6.5 | 40.7% | 45.7% | 44.1% | 5 | 8 | 38.5% | 45.1% |
| Brady SkjeiD · | 40 | 125:06 | 252:26 | 1301:11 | 4.8 | 5.2 | 48.2% | 41.6% | 45.9% | 5 | 8 | 38.5% | 46.2% |
| Cole SmithR · | 17 | 111:41 | 265:51 | 370:33 | 4.0 | 3.6 | 52.6% | 40.7% | 41.8% | 5 | 7 | 41.7% | 55.7% |
| Nicolas HagueD · | 31 | 106:11 | 271:21 | 945:18 | 3.5 | 4.2 | 45.6% | 43.3% | 45.3% | 6 | 7 | 46.2% | 49.7% |
| Fedor SvechkovC · | 33 | 97:27 | 280:05 | 677:21 | 3.0 | 5.3 | 36.4% | 46.9% | 47.8% | 6 | 3 | 66.7% | 39.8% |
| Justin BarronD · | 31 | 87:57 | 289:35 | 606:08 | 3.3 | 3.8 | 46.6% | 43.0% | 46.5% | 4 | 4 | 50.0% | 53.2% |
| Roman JosiD · | 27 | 76:59 | 300:33 | 1189:33 | 2.4 | 3.3 | 42.8% | 44.1% | 47.8% | 3 | 5 | 37.5% | 47.1% |
| Nick BlankenburgD · | 22 | 65:51 | 311:41 | 616:28 | 1.8 | 3.2 | 36.9% | 45.3% | 51.4% | 2 | 5 | 28.6% | 43.4% |
| Spencer StastneyD · | 24 | 65:28 | 312:04 | 322:38 | 3.2 | 3.1 | 50.2% | 42.1% | 49.9% | 3 | 2 | 60.0% | 52.5% |
| Adam WilsbyD · | 20 | 57:03 | 320:29 | 836:58 | 2.1 | 1.9 | 51.7% | 42.6% | 49.5% | 3 | 3 | 50.0% | 50.0% |
| Reid SchaeferL · | 13 | 54:06 | 323:26 | 391:26 | 1.2 | 3.0 | 28.8% | 46.4% | 35.9% | 3 | 3 | 50.0% | 34.0% |
| Michael BuntingL · | 31 | 51:10 | 326:22 | 709:39 | 1.9 | 1.7 | 51.8% | 42.7% | 47.8% | 4 | 4 | 50.0% | 55.2% |
| Ryan UfkoD · | 9 | 28:56 | 348:36 | 188:17 | 0.6 | 1.9 | 23.9% | 45.7% | 44.6% | 1 | 2 | 33.3% | 30.0% |
| Matthew WoodR · | 35 | 25:50 | 351:42 | 714:52 | 0.7 | 1.1 | 38.7% | 44.2% | 44.9% | 0 | 2 | 0.0% | 42.2% |
| Erik HaulaL · | 39 | 23:03 | 354:29 | 970:47 | 0.9 | 1.1 | 46.3% | 43.7% | 43.8% | 1 | 1 | 50.0% | 43.5% |
| Filip ForsbergL · | 40 | 18:14 | 359:18 | 1164:44 | 0.3 | 1.2 | 21.0% | 45.1% | 49.0% | 0 | 0 | – | 32.3% |
| Ryan O'ReillyC · | 39 | 15:23 | 362:09 | 1133:18 | 1.2 | 0.8 | 58.8% | 42.7% | 50.8% | 2 | 2 | 50.0% | 50.0% |
| Steven StamkosC · | 40 | 14:30 | 363:02 | 1076:29 | 0.3 | 0.6 | 31.8% | 44.2% | 50.5% | 0 | 0 | – | 41.4% |
| Jonathan MarchessaultC · | 34 | 5:21 | 372:11 | 802:16 | 0.0 | 0.4 | 9.9% | 44.3% | 42.8% | 0 | 1 | 0.0% | 28.6% |
| Kevin GravelD · | 1 | 5:17 | 372:15 | 10:35 | 0.0 | 0.5 | 2.7% | 44.7% | 39.5% | 0 | 0 | – | 16.7% |
| Andreas EnglundD · | 1 | 5:13 | 372:19 | 21:11 | 0.2 | 0.0 | 100.0% | 43.5% | 61.6% | 0 | 0 | – | 100.0% |
| Zachary L'HeureuxL · | 10 | 4:17 | 373:15 | 269:41 | 0.2 | 0.1 | 69.8% | 43.5% | 51.7% | 0 | 0 | – | 50.0% |
| Luke EvangelistaR · | 40 | 2:14 | 375:18 | 1116:05 | 0.6 | 0.0 | 100.0% | 42.7% | 52.9% | 1 | 0 | 100.0% | 100.0% |
| Brady MartinC · | 1 | 0:05 | 377:27 | 29:37 | 0.0 | 0.0 | – | 43.9% | 46.8% | 0 | 0 | – | – |
| Cole O'HaraR · | 1 | 0:01 | 377:31 | 11:00 | 0.0 | 0.0 | – | 43.9% | 34.7% | 0 | 0 | – | – |
| Joakim KemellR · | 3 | 0:00 | 377:32 | 146:43 | 0.0 | 0.0 | – | 43.9% | 46.0% | 0 | 0 | – | – |
