Mathias Brome
L · #86 · Detroit Red Wings
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2020-21 | Reg | 26 | 1 | 1 | 2 | 0 | 22 | 4.5% | −9 | 8 | 19 | 7 | 10 | 12 | 1 | 2 | 3 | 33.3% | 354:51 | 13:39 | 297:31 | 32:32 | 13:49 | 354:51 | 478 | |
Game log
2020-21| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-08 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 16:53 | 16:53 | 0:00 | 0:00 | 16:53 | 20 | |
| 2021-05-07 | @ | 1 | 1 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 12:57 | 12:48 | 0:00 | 0:00 | 12:57 | 17 | |
| 2021-03-09 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – | 11:31 | 11:31 | 0:00 | 0:00 | 11:31 | 16 | |
| 2021-03-04 | @ | 0 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 9:57 | 9:57 | 0:00 | 0:00 | 9:57 | 17 | |
| 2021-03-02 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 12:12 | 12:12 | 0:00 | 0:00 | 12:12 | 16 | |
| 2021-02-28 | @ | 0 | 0 | 0 | 1 | −2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0% | 10:34 | 10:33 | 0:01 | 0:00 | 10:34 | 14 | |
| 2021-02-25 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 8:57 | 8:53 | 0:00 | 0:04 | 8:57 | 12 | |
| 2021-02-23 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 10:52 | 8:23 | 1:15 | 0:00 | 10:52 | 15 | |
| 2021-02-20 | vs | 1 | 0 | 0 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 13:59 | 10:23 | 2:16 | 0:00 | 13:59 | 17 | |
| 2021-02-19 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 16:41 | 12:52 | 3:39 | 0:00 | 16:41 | 21 | |
| 2021-02-17 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 17:03 | 11:41 | 3:24 | 1:58 | 17:03 | 20 | |
| 2021-02-15 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 18:12 | 13:32 | 2:03 | 1:28 | 18:12 | 20 | |
| 2021-02-13 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – | 10:54 | 9:05 | 0:35 | 1:14 | 10:54 | 18 | |
| 2021-02-11 | @ | 0 | 0 | 0 | 3 | −1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 16:53 | 11:35 | 3:51 | 1:27 | 16:53 | 22 | |
| 2021-02-09 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 16:26 | 15:22 | 0:13 | 0:35 | 16:26 | 19 | |
| 2021-02-07 | @ | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 16:42 | 15:26 | 0:00 | 0:58 | 16:42 | 20 | |
| 2021-01-31 | vs | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 13:07 | 9:46 | 2:07 | 0:00 | 13:07 | 16 | |
| 2021-01-30 | vs | 0 | 0 | 0 | 2 | −1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | – | 11:25 | 9:22 | 0:56 | 0:00 | 11:25 | 17 | |
| 2021-01-28 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 13:28 | 9:18 | 3:41 | 0:18 | 13:28 | 21 | |
| 2021-01-26 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | – | 14:30 | 12:11 | 1:23 | 0:19 | 14:30 | 21 | |
| 2021-01-24 | @ | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0.0% | 14:27 | 11:00 | 2:47 | 0:32 | 14:27 | 20 | |
| 2021-01-22 | @ | 0 | 0 | 0 | 0 | −2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 14:24 | 8:57 | 3:32 | 1:44 | 14:24 | 22 | |
| 2021-01-19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 12:25 | 12:25 | 0:00 | 0:00 | 12:25 | 18 | |
| 2021-01-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 15:00 | 12:22 | 0:00 | 1:12 | 15:00 | 22 | |
| 2021-01-16 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 13:06 | 10:10 | 0:00 | 2:00 | 13:06 | 20 | |
| 2021-01-14 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 12:16 | 10:54 | 0:49 | 0:00 | 12:16 | 17 | |
