Ben Meyers
C · #59 · Seattle Kraken
2026-27 regular season · all situations · 18 GP
On pace for 5 goals and 27 points. Seattle Kraken are 10-9-1.
Through Nov 21, 2026
1
Goals
T-434th NHL
5
Assists
T-9th on SEA
6
Points · 0.33 / GP
T-374th NHL
+3
Plus / minus
8 GF · 4 GA 5v5
17Bottom 14% of F
Shots
0.94 per game
5.9%Bottom 14% of F
Shooting %
Forwards avg 13.7%
1.96Top 29% of F
5v5 points / 60
Forwards avg 1.69
0Bottom 18% of F
Power-play points
0 G · 0 A
12:13Bottom 20% of F
TOI / game
−3:19 under forwards avg
54.8%Top 26% of F
Faceoff %
46 of 84 won
42.1%Bottom 18% of F
xGF% 5v5
0.34 xGF · 0.47 xGA / GP
75.0%Top 29% of F
Points share 5v5
In on 6 of 8 goals for while on ice
Every season
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | TOI@ | G | A | P | SOG | S% | PIM | HIT | BLK | GV | TK | FOW | FO | FO% | iCF | iFF | ixG |
| 2026-27 | Reg | 18 | 219:53 | 1 | 5 | 6 | 17 | 5.9% | 19 | 30 | 14 | 6 | 1 | 46 | 84 | 54.8% | 24 | 20 | 2.2 | |
| 2025-26 | Reg | 52 | 620:47 | 7 | 8 | 15 | 61 | 11.5% | 16 | 66 | 14 | 29 | 11 | 185 | 336 | 55.1% | 113 | 87 | 7.3 | |
| 2024-25 | Reg | 8 | 66:49 | 0 | 0 | 0 | 4 | 0.0% | 2 | 9 | 1 | 1 | 1 | 24 | 49 | 49.0% | 10 | 5 | 0.6 | |
| 2023-24 | Reg | 9 | 86:03 | 1 | 0 | 1 | 7 | 14.3% | 0 | 12 | 0 | 1 | 1 | 9 | 13 | 69.2% | 15 | 11 | 0.6 | |
| 2023-24 | Reg | 14 | 146:28 | 0 | 2 | 2 | 5 | 0.0% | 6 | 22 | 3 | 2 | 2 | 34 | 83 | 41.0% | 19 | 11 | 0.9 | |
| Total | 23 | 232:31 | 1 | 2 | 3 | 12 | 8.3% | 6 | 34 | 3 | 3 | 3 | 43 | 96 | 44.8% | 34 | 22 | 1.5 | ||
| 2022-23 | Reg | 39 | 374:16 | 4 | 0 | 4 | 33 | 12.1% | 6 | 25 | 13 | 3 | 11 | 96 | 187 | 51.3% | 61 | 48 | 5.6 | |
| 2021-22 | Reg | 5 | 49:44 | 1 | 0 | 1 | 8 | 12.5% | 0 | 1 | 1 | 0 | 1 | 11 | 24 | 45.8% | 12 | 11 | 0.9 | |
