Anton Levtchi
L · #76 · Florida Panthers
| Anton LundellC · | 2 | 10:31 | 7:09 | 863:07 | 0.3 | 0.4 | 41.3% | 26.5% | 54.6% | 0 | 0 | – | 25.0% |
| Joshua MahuraD · | 2 | 9:49 | 7:51 | 1072:49 | 0.3 | 0.4 | 43.0% | 24.2% | 58.1% | 0 | 0 | – | 28.6% |
| Radko GudasD · | 2 | 9:29 | 8:11 | 1014:57 | 0.0 | 0.4 | 6.1% | 39.1% | 58.3% | 0 | 0 | – | 23.1% |
| Sam ReinhartC · | 2 | 8:56 | 8:44 | 1066:15 | 0.3 | 0.3 | 47.6% | 24.5% | 56.0% | 0 | 0 | – | 30.0% |
| Eric StaalC · | 2 | 6:23 | 11:17 | 810:07 | 0.3 | 0.8 | 26.5% | 41.2% | 50.5% | 0 | 0 | – | 14.3% |
| Aaron EkbladD · | 2 | 5:36 | 12:04 | 1145:10 | 0.3 | 0.5 | 39.1% | 26.8% | 53.0% | 0 | 0 | – | 14.3% |
| Ryan LombergL · | 2 | 5:14 | 12:26 | 877:11 | 0.0 | 0.5 | 0.0% | 45.2% | 51.9% | 0 | 0 | – | 10.0% |
| Gustav ForslingD · | 2 | 3:55 | 13:45 | 1485:17 | 0.0 | 0.4 | 0.0% | 41.1% | 52.3% | 0 | 0 | – | 0.0% |
| Brandon MontourD · | 2 | 3:23 | 14:17 | 1415:14 | 0.2 | 0.4 | 39.0% | 28.0% | 53.0% | 0 | 0 | – | 16.7% |
| Marc StaalD · | 2 | 3:10 | 14:30 | 1237:21 | 0.2 | 0.4 | 39.0% | 28.0% | 51.8% | 0 | 0 | – | 16.7% |
| Nick CousinsC · | 2 | 1:37 | 16:03 | 844:11 | 0.0 | 0.4 | 0.0% | 40.9% | 50.9% | 0 | 0 | – | 0.0% |
| Eetu LuostarinenC · | 2 | 0:56 | 16:44 | 1012:17 | 0.3 | 0.0 | 100.0% | 18.5% | 57.2% | 0 | 0 | – | 100.0% |
| Colin WhiteC · | 2 | 0:34 | 17:06 | 608:03 | 0.0 | 0.0 | – | 32.0% | 47.0% | 0 | 0 | – | – |
| Matthew TkachukL · | 2 | 0:25 | 17:15 | 1120:55 | 0.0 | 0.0 | – | 32.0% | 61.0% | 0 | 0 | – | – |
| Sam BennettC · | 2 | 0:24 | 17:16 | 826:01 | 0.0 | 0.0 | – | 32.0% | 57.5% | 0 | 0 | – | – |
| Carter VerhaegheC · | 2 | 0:10 | 17:30 | 1148:19 | 0.0 | 0.0 | – | 32.0% | 55.8% | 0 | 0 | – | – |
| Aleksander BarkovC · | 2 | 0:08 | 17:32 | 912:16 | 0.0 | 0.0 | – | 32.0% | 54.9% | 0 | 0 | – | – |
