Maksymilian Szuber
D · #55 · Arizona Coyotes
| Joshua BrownD · | 1 | 12:49 | 4:02 | 625:33 | 1.0 | 0.3 | 76.0% | 5.2% | 43.9% | 0 | 1 | 0.0% | 58.1% |
| Jan JenikC · | 1 | 5:47 | 11:04 | 36:01 | 0.0 | 0.0 | 57.3% | 54.9% | 31.7% | 0 | 0 | – | 57.1% |
| Liam O'BrienC · | 1 | 5:39 | 11:12 | 699:47 | 0.0 | 0.0 | 57.3% | 54.9% | 46.9% | 0 | 0 | – | 62.5% |
| Michael CarconeL · | 1 | 5:24 | 11:27 | 778:34 | 0.0 | 0.0 | 57.3% | 54.9% | 44.2% | 0 | 0 | – | 57.1% |
| Matias MaccelliL · | 1 | 4:47 | 12:04 | 1093:06 | 0.6 | 0.1 | 92.0% | 34.3% | 49.8% | 0 | 0 | – | 60.0% |
| Josh DoanR · | 1 | 4:25 | 12:26 | 129:01 | 0.6 | 0.1 | 92.0% | 34.3% | 56.2% | 0 | 0 | – | 60.0% |
| Jack McBainC · | 1 | 3:56 | 12:55 | 711:08 | 0.6 | 0.1 | 92.0% | 34.3% | 51.0% | 0 | 0 | – | 66.7% |
| Logan CooleyC · | 1 | 3:49 | 13:02 | 1051:40 | 0.0 | 0.1 | 34.4% | 56.5% | 50.2% | 0 | 0 | – | 44.4% |
| Dylan GuentherR · | 1 | 3:33 | 13:18 | 525:02 | 0.0 | 0.1 | 25.9% | 56.8% | 52.3% | 0 | 0 | – | 37.5% |
| Lawson CrouseL · | 1 | 3:22 | 13:29 | 1005:06 | 0.0 | 0.1 | 25.9% | 56.8% | 49.5% | 0 | 0 | – | 37.5% |
| Nick SchmaltzC · | 1 | 3:19 | 13:32 | 1139:07 | 0.3 | 0.7 | 33.3% | 80.1% | 49.2% | 0 | 1 | 0.0% | 61.5% |
| Clayton KellerR · | 1 | 3:15 | 13:36 | 1146:03 | 0.3 | 0.7 | 33.3% | 80.1% | 49.2% | 0 | 1 | 0.0% | 61.5% |
| Alexander KerfootC · | 1 | 2:36 | 14:15 | 1024:04 | 0.3 | 0.5 | 40.6% | 65.6% | 47.6% | 0 | 0 | – | 60.0% |
| Juuso VälimäkiD · | 1 | 2:04 | 14:47 | 1131:44 | 0.0 | 0.0 | 100.0% | 54.3% | 51.6% | 0 | 0 | – | 100.0% |
| Sean DurziD · | 1 | 1:04 | 15:47 | 1294:30 | 0.0 | 0.1 | 0.0% | 58.4% | 50.5% | 0 | 0 | – | 0.0% |
| Michael KesselringD · | 1 | 0:52 | 15:59 | 985:29 | 0.0 | 0.4 | 0.0% | 70.9% | 49.3% | 0 | 0 | – | 0.0% |
| J.J. MoserD · | 1 | 0:43 | 16:08 | 1323:07 | 0.0 | 0.2 | 0.0% | 61.5% | 50.4% | 0 | 1 | 0.0% | 0.0% |
