Matthew Wood
R · #71 · Nashville Predators, Seattle Kraken
| Filip ForsbergL · | 14 | 92:23 | 59:04 | 254:28 | 4.1 | 3.3 | 55.0% | 37.8% | 50.2% | 2 | 3 | 40.0% | 51.4% |
| Nils HoglanderL · | 14 | 88:27 | 63:00 | 155:56 | 4.3 | 3.5 | 54.8% | 36.9% | 56.5% | 2 | 1 | 66.7% | 51.2% |
| Adam WilsbyD · | 14 | 49:16 | 102:11 | 360:20 | 2.9 | 2.0 | 59.0% | 40.2% | 54.5% | 2 | 1 | 66.7% | 47.0% |
| Brady SkjeiD · | 14 | 46:05 | 105:22 | 300:02 | 1.5 | 3.2 | 31.5% | 54.0% | 46.1% | 1 | 3 | 25.0% | 45.1% |
| Roman JosiD · | 14 | 45:21 | 106:06 | 370:15 | 2.7 | 1.9 | 58.4% | 41.1% | 53.4% | 1 | 1 | 50.0% | 55.7% |
| Nick PerbixD · | 13 | 44:28 | 106:59 | 285:50 | 1.5 | 2.9 | 33.8% | 52.5% | 46.9% | 1 | 2 | 33.3% | 42.7% |
| Nicolas HagueD · | 13 | 40:36 | 110:51 | 193:57 | 1.4 | 1.5 | 49.5% | 46.0% | 40.1% | 0 | 0 | – | 50.7% |
| Jayden StrubleD · | 10 | 38:06 | 113:21 | 251:47 | 1.4 | 1.6 | 47.4% | 46.5% | 43.6% | 1 | 1 | 50.0% | 42.9% |
| Frederick GaudreauC · | 6 | 27:47 | 37:39 | 227:44 | 0.7 | 2.1 | 25.6% | 55.2% | 43.3% | 0 | 2 | 0.0% | 29.5% |
| Chandler StephensonC · | 6 | 25:16 | 40:10 | 236:04 | 1.0 | 1.8 | 35.8% | 46.1% | 37.9% | 0 | 2 | 0.0% | 41.8% |
| Ben MeyersC · | 6 | 23:37 | 41:49 | 159:42 | 1.0 | 1.4 | 41.3% | 41.5% | 42.2% | 0 | 0 | – | 26.2% |
| Vince DunnD · | 6 | 23:22 | 42:04 | 337:42 | 1.2 | 1.2 | 49.7% | 36.3% | 43.8% | 1 | 2 | 33.3% | 43.1% |
| Ryker EvansD · | 6 | 23:12 | 42:14 | 371:47 | 0.8 | 1.4 | 36.5% | 44.2% | 49.1% | 1 | 1 | 50.0% | 35.7% |
| Adam LarssonD · | 6 | 23:03 | 42:23 | 337:12 | 1.2 | 1.2 | 48.5% | 36.8% | 43.5% | 1 | 2 | 33.3% | 41.5% |
| Brandon MontourD · | 6 | 22:26 | 43:00 | 347:13 | 0.8 | 0.9 | 47.1% | 39.1% | 49.8% | 1 | 1 | 50.0% | 39.5% |
| Steven StamkosC · | 14 | 22:21 | 129:06 | 286:07 | 1.2 | 1.9 | 37.6% | 49.2% | 46.2% | 2 | 2 | 50.0% | 46.3% |
| Ross ColtonC · | 14 | 22:12 | 129:15 | 263:46 | 1.3 | 0.7 | 65.5% | 43.6% | 51.2% | 0 | 1 | 0.0% | 51.1% |
| Jonathan MarchessaultC · | 14 | 16:25 | 135:02 | 187:39 | 0.2 | 1.4 | 12.6% | 50.9% | 44.6% | 0 | 2 | 0.0% | 23.7% |
| Daemon HuntD · | 4 | 16:12 | 135:15 | 126:27 | 0.3 | 0.5 | 38.4% | 47.2% | 51.9% | 0 | 1 | 0.0% | 36.4% |
| Ryan O'ReillyC · | 14 | 14:08 | 137:19 | 298:27 | 1.3 | 0.9 | 59.5% | 44.4% | 46.2% | 2 | 2 | 50.0% | 46.4% |
| Joshua MahuraD · | 5 | 13:50 | 51:36 | 187:20 | 0.6 | 0.6 | 49.0% | 39.5% | 45.6% | 0 | 0 | – | 39.4% |
| Ryan LindgrenD · | 3 | 13:35 | 51:51 | 66:50 | 0.4 | 0.6 | 40.0% | 41.7% | 44.3% | 0 | 0 | – | 33.3% |
| Alexander KerfootC · | 14 | 13:32 | 137:55 | 250:38 | 0.2 | 0.9 | 19.8% | 48.9% | 54.2% | 0 | 2 | 0.0% | 51.7% |
| Kaapo KakkoR · | 6 | 12:04 | 53:22 | 227:06 | 0.5 | 0.2 | 71.7% | 37.6% | 48.9% | 2 | 1 | 66.7% | 47.6% |
| Berkly CattonC · | 6 | 11:50 | 53:36 | 234:34 | 0.5 | 0.2 | 71.7% | 37.6% | 53.1% | 2 | 1 | 66.7% | 47.6% |
| William TrudeauD · | 3 | 9:44 | 141:43 | 17:48 | 1.1 | 0.3 | 79.6% | 43.2% | 47.8% | 1 | 0 | 100.0% | 57.9% |
| Jacob MelansonR · | 2 | 9:33 | 55:53 | 15:37 | 0.7 | 0.5 | 57.5% | 37.3% | 55.9% | 0 | 0 | – | 40.0% |
| Mavrik BourqueC · | 10 | 8:56 | 142:31 | 240:14 | 0.1 | 0.9 | 9.7% | 49.6% | 43.7% | 0 | 0 | – | 46.7% |
| Adam EdstromC · | 14 | 8:04 | 143:23 | 286:02 | 0.0 | 0.2 | 14.6% | 47.3% | 49.1% | 0 | 0 | – | 41.7% |
| Jack DruryC · | 14 | 7:54 | 143:33 | 306:50 | 0.5 | 0.8 | 37.6% | 47.6% | 46.5% | 0 | 0 | – | 26.3% |
| Jack AhcanD · | 3 | 6:59 | 144:28 | 12:47 | 0.0 | 0.7 | 5.7% | 48.8% | 89.7% | 0 | 2 | 0.0% | 25.0% |
| Reid SchaeferL · | 7 | 6:56 | 144:31 | 157:40 | 0.4 | 0.6 | 43.6% | 46.9% | 47.6% | 1 | 0 | 100.0% | 33.3% |
| Ryan WintertonC · | 6 | 6:39 | 58:47 | 228:24 | 0.5 | 0.2 | 72.2% | 37.6% | 47.9% | 0 | 0 | – | 66.7% |
| Ville OttavainenD · | 3 | 5:49 | 59:37 | 118:04 | 0.1 | 0.8 | 13.1% | 46.7% | 41.1% | 0 | 0 | – | 14.3% |
| Cale FleuryD · | 1 | 5:41 | 59:45 | 84:21 | 0.0 | 0.4 | 0.8% | 44.1% | 43.6% | 0 | 0 | – | 20.0% |
| Bobby McMannC · | 6 | 4:17 | 61:09 | 273:33 | 0.0 | 0.2 | 11.0% | 42.5% | 41.9% | 0 | 0 | – | 40.0% |
| Matty BeniersC · | 6 | 4:01 | 61:25 | 271:28 | 0.1 | 0.2 | 40.3% | 41.4% | 49.9% | 0 | 0 | – | 33.3% |
| Ilya LyubushkinD · | 1 | 3:51 | 147:36 | 10:56 | 0.3 | 0.3 | 48.5% | 46.6% | 19.6% | 0 | 1 | 0.0% | 33.3% |
| Jani NymanR · | 3 | 3:40 | 61:46 | 34:30 | 0.0 | 0.2 | 11.7% | 42.5% | 35.2% | 0 | 0 | – | 20.0% |
| Ryan UfkoD · | 1 | 2:30 | 148:57 | 9:57 | 0.0 | 0.3 | 6.0% | 47.7% | 85.1% | 0 | 1 | 0.0% | 33.3% |
| Jordan EberleR · | 6 | 1:24 | 64:02 | 259:15 | 0.0 | 0.0 | – | 41.4% | 45.3% | 0 | 0 | – | 0.0% |
| Vitali PinchukC · | 5 | 1:22 | 150:05 | 92:27 | 0.0 | 0.2 | 0.0% | 47.4% | 44.1% | 0 | 2 | 0.0% | 33.3% |
| Mackie SamoskevichR · | 6 | 0:38 | 64:48 | 263:40 | 0.0 | 0.2 | 0.0% | 42.6% | 48.5% | 0 | 0 | – | 0.0% |
| Jagger FirkusR · | 1 | 0:00 | 65:26 | 11:01 | 0.0 | 0.0 | – | 41.4% | 0.0% | 0 | 0 | – | – |
