Matthew Schaefer
D · #48 · New York Islanders
Game log
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | @ | 0 | 2 | 2 | 2 | 0.0% | 0 | 1 | 3 | 1 | 3 | 0 | 0 | – | 7 | 3 | 0.14 | |
| 2026-11-19 | @ | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 9 | 6 | 0.25 | |
| 2026-11-17 | vs | 3 | 0 | 3 | 9 | 33.3% | 0 | 0 | 1 | 3 | 0 | 0 | 0 | – | 12 | 9 | 1.16 | |
| 2026-11-14 | @ | 0 | 3 | 3 | 0 | – | 2 | 1 | 2 | 2 | 0 | 0 | 0 | – | 5 | 2 | 0.10 | |
| 2026-11-12 | @ | 1 | 0 | 1 | 3 | 33.3% | 0 | 1 | 3 | 1 | 2 | 0 | 0 | – | 8 | 4 | 0.12 | |
| 2026-11-09 | @ | 0 | 1 | 1 | 5 | 0.0% | 0 | 0 | 1 | 2 | 1 | 0 | 0 | – | 7 | 5 | 0.39 | |
| 2026-11-07 | vs | 1 | 0 | 1 | 3 | 33.3% | 2 | 2 | 2 | 0 | 0 | 0 | 0 | – | 7 | 5 | 0.15 | |
| 2026-11-05 | vs | 0 | 1 | 1 | 2 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 5 | 4 | 0.11 | |
| 2026-10-31 | vs | 0 | 0 | 0 | 2 | 0.0% | 4 | 3 | 0 | 1 | 1 | 0 | 0 | – | 5 | 2 | 0.10 | |
| 2026-10-29 | @ | 2 | 1 | 3 | 6 | 33.3% | 0 | 1 | 2 | 4 | 0 | 0 | 0 | – | 9 | 6 | 0.44 | |
| 2026-10-27 | @ | 0 | 1 | 1 | 2 | 0.0% | 0 | 1 | 2 | 1 | 0 | 0 | 0 | – | 9 | 5 | 0.50 | |
| 2026-10-25 | @ | 1 | 0 | 1 | 1 | 100.0% | 0 | 0 | 1 | 3 | 0 | 0 | 0 | – | 6 | 4 | 0.30 | |
| 2026-10-22 | vs | 1 | 0 | 1 | 9 | 11.1% | 2 | 1 | 1 | 1 | 2 | 0 | 0 | – | 10 | 9 | 0.40 | |
| 2026-10-20 | vs | 0 | 1 | 1 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 2 | 0.22 | |
| 2026-10-17 | @ | 0 | 1 | 1 | 5 | 0.0% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | – | 10 | 7 | 0.24 | |
| 2026-10-15 | @ | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 1 | 2 | 3 | 0 | 0 | – | 10 | 6 | 0.26 | |
| 2026-10-13 | vs | 0 | 2 | 2 | 4 | 0.0% | 0 | 2 | 1 | 3 | 0 | 0 | 0 | – | 8 | 5 | 0.77 | |
| 2026-10-10 | vs | 0 | 1 | 1 | 8 | 0.0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 12 | 8 | 0.39 | |
| 2026-10-08 | vs | 0 | 1 | 1 | 4 | 0.0% | 0 | 0 | 2 | 2 | 1 | 0 | 0 | – | 5 | 5 | 0.15 | |
| 2026-10-06 | @ | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | – | 12 | 3 | 0.10 | |
| 2026-10-03 | vs | 0 | 2 | 2 | 2 | 0.0% | 0 | 0 | 0 | 2 | 4 | 0 | 0 | – | 5 | 5 | 0.15 | |
| 2026-09-30 | @ | 0 | 0 | 0 | 3 | 0.0% | 2 | 0 | 1 | 2 | 0 | 0 | 0 | – | 8 | 5 | 0.11 | |
